

German League Games/Schedule (2013-2014)
| Ratiopharm Games/Schedule | ||||
| Oct. 3, 2013 | eIujd 3 (eRDuliQ ARisIj) | XY OhijUIBs-eiUaIphiQB | 50-79 | |
| Oct. 6, 2013 | eIujd 6 (eRDuliQ ARisIj) | eiUaIphiQB-mQRBRQhiLRj | 78-08 | |
| Oct. 9, 2013 | eIujd 1 (eRDuliQ ARisIj) | s.PlaLRQ misVRUs-eiUaIphiQB | 74-73 | |
| Oct. 12, 2013 | eIujd 0 (eRDuliQ ARisIj) | eiUaIphiQB-wRlRVIB msV | 80-88 ![]() | |
| Oct. 19, 2013 | eIujd 9 (eRDuliQ ARisIj) | bmC-eiUaIphiQB | 22-57 | |
| Oct. 26, 2013 | eIujd 2 (eRDuliQ ARisIj) | eiUaIphiQB-wmm wQaRQ | 85-70 ![]() | |
| Nov. 2, 2013 | eIujd 8 (eRDuliQ ARisIj) | miFQRuUh-eiUaIphiQB | 87-77 | |
| Nov. 9, 2013 | eIujd 7 (eRDuliQ ARisIj) | eiUaIphiQB-vudTaDsMuQD | 340-55 ![]() | |
| Nov. 16, 2013 | eIujd 5 (eRDuliQ ARisIj) | SvmS-eiUaIphiQB | 346-80 ![]() | |
| Nov. 23, 2013 | eIujd 34 (eRDuliQ ARisIj) | SQU.gQiDIjs-eiUaIphiQB | 26-89 | |
| Nov. 29, 2013 | eIujd 33 (eRDuliQ ARisIj) | eiUaIphiQB-WilURQ waDRQs | 56-99 ![]() | |
| Dec. 7, 2013 | eIujd 36 (eRDuliQ ARisIj) | kRZhUi-eiUaIphiQB | 70-56 | |
| Dec. 15, 2013 | eIujd 31 (eRDuliQ ARisIj) | eiUaIphiQB-mQIsR misV. | 86-95 ![]() | |
| Dec. 21, 2013 | eIujd 30 (eRDuliQ ARisIj) | eiUaIphiQB-yQipIQU AKY | 346-347 1Pw ![]() | |
| Dec. 26, 2013 | eIujd 39 (eRDuliQ ARisIj) | m.buRjZhRj-eiUaIphiQB | 78-84 | |
| Jan. 4, 2014 | eIujd 32 (eRDuliQ ARisIj) | eiUaIphiQB-OhIRjax HiDRj | 349-54 ![]() | |
| Jan. 11, 2014 | eIujd 38 (eRDuliQ ARisIj) | eiUaIphiQB-qWq misVRUs | 88-77 ![]() | |
| Jan. 26, 2014 | eIujd 37 (eRDuliQ ARisIj) | qWq misVRUs-eiUaIphiQB | 82-26 | |
| Feb. 2, 2014 | eIujd 35 (eRDuliQ ARisIj) | wRlRVIB msV-eiUaIphiQB | 54-56 Pw | |
| Feb. 8, 2014 | eIujd 64 (eRDuliQ ARisIj) | eiUaIphiQB-SvmS | 78-56 ![]() | |
| Feb. 16, 2014 | eIujd 63 (eRDuliQ ARisIj) | mQRBRQhiLRj-eiUaIphiQB | 86-75 | |
| Feb. 26, 2014 | eIujd 61 (eRDuliQ ARisIj) | eiUaIphiQB-bmC | 85-89 | |
| Mar. 1, 2014 | eIujd 60 (eRDuliQ ARisIj) | WilURQ waDRQs-eiUaIphiQB | 88-73 | |
| Mar. 8, 2014 | eIujd 69 (eRDuliQ ARisIj) | eiUaIphiQB-s.PlaLRQ misVRUs | 75-82 | |
| Mar. 15, 2014 | eIujd 62 (eRDuliQ ARisIj) | eiUaIphiQB-kRZhUi | 72-28 | |
| Mar. 23, 2014 | eIujd 68 (eRDuliQ ARisIj) | yQipIQU AKY-eiUaIphiQB | 83-28 | |
| Apr. 6, 2014 | eIujd 67 (eRDuliQ ARisIj) | eiUaIphiQB-m.buRjZhRj | 95-84 | |
| Mar. 26, 2014 | eIujd 67 (eRDuliQ ARisIj) | mQIsR misV.-eiUaIphiQB | 78-21 | |
| Apr. 12, 2014 | eIujd 65 (eRDuliQ ARisIj) | eiUaIphiQB-XY OhijUIBs | 73-85 | |
| Apr. 17, 2014 | eIujd 14 (eRDuliQ ARisIj) | vudTaDsMuQD-eiUaIphiQB | 72-76 | |
| Apr. 21, 2014 | eIujd 13 (eRDuliQ ARisIj) | eiUaIphiQB-miFQRuUh | 56-80 ![]() | |
| Apr. 25, 2014 | eIujd 16 (eRDuliQ ARisIj) | OhIRjax HiDRj-eiUaIphiQB | 340-53 ![]() | |
| Apr. 27, 2014 | eIujd 11 (eRDuliQ ARisIj) | eiUaIphiQB-SQU.gQiDIjs | 89-81 ![]() | |
| May. 1, 2014 | eIujd 10 (eRDuliQ ARisIj) | wmm wQaRQ-eiUaIphiQB | 86-70 | |
| May. 10, 2014 | eIujd 3 (ruiQURQ-yajils) | SvmS-eiUaIphiQB | 72-22 ![]() | |
| May. 13, 2014 | eIujd 6 (ruiQURQ-yajils) | eiUaIphiQB-SvmS | 75-54 ![]() | |
| May. 15, 2014 | eIujd 1 (ruiQURQ-yajils) | SvmS-eiUaIphiQB | 20-83 ![]() | |
| May. 17, 2014 | eIujd 0 (ruiQURQ-yajils) | eiUaIphiQB-SvmS | 75-59 | |
Eurocup Games/Schedule (2013-2014)
| Ratiopharm Games/Schedule | ||||
| Oct. 16, 2013 | Round 1 (Regular Season ) | Ratiopharm-ASVEL | 86-80 | |
| Oct. 23, 2013 | Round 2 (Regular Season ) | Valencia-Ratiopharm | 88-74 | |
| Oct. 29, 2013 | Round 3 (Regular Season ) | Paris-Levallois-Ratiopharm | 68-78 | |
| Nov. 6, 2013 | Round 4 (Regular Season ) | Ratiopharm-Un.Olimpija | 83-80 | |
| Nov. 13, 2013 | Round 5 (Regular Season ) | Cimberio VA-Ratiopharm | 77-78 | |
| Nov. 20, 2013 | Round 6 (Regular Season ) | ASVEL-Ratiopharm | 60-78 | |
| Nov. 26, 2013 | Round 7 (Regular Season ) | Ratiopharm-Valencia | 92-84 | |
| Dec. 3, 2013 | Round 8 (Regular Season ) | Ratiopharm-Paris-Levallois | 56-48 ![]() | |
| Dec. 11, 2013 | Round 9 (Regular Season ) | Un.Olimpija-Ratiopharm | 74-61 | |
| Dec. 18, 2013 | Round 10 (Regular Season ) | Ratiopharm-Cimberio VA | 75-86 ![]() | |
| Jan. 8, 2014 | Round 1 (Top 32 ) | Ratiopharm-Karsiyaka | 83-64 ![]() | |
| Jan. 15, 2014 | Round 2 (Top 32 ) | Cantu-Ratiopharm | 97-106 | |
| Jan. 21, 2014 | Round 3 (Top 32 ) | Nanterre-Ratiopharm | 95-77 | |
| Jan. 28, 2014 | Round 4 (Top 32 ) | Ratiopharm-Nanterre | 86-72 ![]() | |
| Feb. 12, 2014 | Round 5 (Top 32 ) | Karsiyaka-Ratiopharm | 90-78 | |
| Feb. 19, 2014 | Round 6 (Top 32 ) | Ratiopharm-Cantu | 77-85 | |
| Mar. 5, 2014 | Round 1 (1/8 Finals ) | Ratiopharm-Hapoel J-M | 89-87 | |
| Mar. 12, 2014 | Round 2 (1/8 Finals ) | Hapoel J-M-Ratiopharm | 81-65 | |






