

History:NBBL Positions:
2017-8, 18-7, 19-6, 20-3, 21-*season was canceled due to covid-19 pandemic, 22-5, 23-6, 24-1(B-West)
League achievements:
German NBBL Group B West Regular Season Champion -2024German NBBL Group B West Regular Season Runner-Up -2025 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | European competitions |
|---|---|---|---|---|---|
| 2021-22 | 5 | 2.Regionalliga | 5-13 | 5th (West) | |
| 2022-23 | 5 | 2.Regionalliga | 6th (B-West) | ||
| 2023-24 | 5 | 2.Regionalliga | 9-1 | 1st (Group B-West) | |
| 2024-24 | 8 | NBBL | 1-5 | 4th (Group Promotion North) | |
| 2024-25 | 8 | NBBL | 9-3 | 2nd (Group B-West) | |
| 2025-25 | 8 | NBBL | 4-6 | 4th (Group West-B) | |
| 2025-26 | 8 | NBBL | 4-6 | 4th (Group West-B) |



