

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 2 | 0 | 0 | 1 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Germany |
| Points per game | 78.0 |
| 2FGP% | 48.0% |
| 3FGP% | 39.1% |
| FT% | 68.2% |
| Off rebounds | 10.5 |
| Def rebounds | 18.5 |
| Total rebounds | 29.0 |
| Assists per game | 10.5 |
| Turnovers per game | 15.0 |
| Steals per game | 9.5 |
| Blocks per game | 2.0 |
| Points per game of opponent | 85.0 |
| Opponent 2FGP% | 60.0% |
| Opponent 3FGP% | 36.2% |
RheinStars Koeln Statistics 2026-2027 - Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




