

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 34 | 7 | 10 | 7 | 10 |
AverageTotal
Season statistic 2025-2026
| Name | Germany |
| Points per game | 81.7 |
| 2FGP% | 52.2% |
| 3FGP% | 35.1% |
| FT% | 76.1% |
| Off rebounds | 9.4 |
| Def rebounds | 22.7 |
| Total rebounds | 32.1 |
| Assists per game | 14.0 |
| Turnovers per game | 13.1 |
| Steals per game | 6.3 |
| Blocks per game | 2.1 |
| Points per game of opponent | 85.0 |
| Opponent 2FGP% | 55.2% |
| Opponent 3FGP% | 33.8% |
RheinStars Koeln Statistics 2025-2026 - Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




