2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Latvian LBL115024
Lat-Est BL29104114
European North Basketball League112342
AverageTotal

Season statistic 2025-2026

NameLatvian LBLLat-Est BLEuropean North Basketball League
Points per game96.791.185.1
2FGP%55.0%56.6%53.4%
3FGP%35.2%35.5%33.2%
FT%72.4%70.1%74.0%
Off rebounds11.710.39.5
Def rebounds24.626.122.5
Total rebounds36.436.432.0
Assists per game20.418.715.9
Turnovers per game12.712.713.3
Steals per game9.68.09.2
Blocks per game2.52.62.4
Points per game of opponent84.780.684.7
Opponent 2FGP%52.9%50.2%52.8%
Opponent 3FGP%29.9%31.5%35.2%

Rigas Zelli Statistics 2025-2026 - Latvia

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
23 Fidler, Frankie 11 332 45-8126-6571-76255580513218430239264
0 Shabazz, Khalil 11 250 27-5327-7721-3152530373414122156100
33 Anigwe, Christian 11 255 45-692-1334-59303767937121012130121
10 Sulcs, Rolands 11 263 18-2818-5938-587172415271011812872
8& Berzins, Roberts 11 220 18-3620-4613-16622282325811310991
31 Berzins, Janis 11 214 21-429-3229-351237492129134698106
7& Macoha, Rodijs 10 193 20-465-1410-172327501129111126563
1& Vitols, Juris 11 155 8-119-255-6781518157064848
15 Pinete, Ugis 9 95 2-47-163-6066918216289
5& Lukashov, Denys 7 119 1-47-164-64121618212072725
55 Krestinin, Denis 8 135 10-190-05-109202910225542541
17 Abele, Enzo 2 14 2-20-22-20000240264
20 Nikolajevs, Ritvars 6 32 2-30-31-41452200152
9 Kudrjavcevs R. 2 8 0-00-10-0011000010-1

Rigas Zelli Statistics 2025-2026 - Lat-Est BL

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
23 Fidler, Frankie 29 905 145-25067-162120-13835152187766940979611675
7 Macoha, Rodijs 28 691 129-2246-1963-126711342051972271244339412
8 Berzins, Roberts 27 607 52-9951-12154-71145771575924519311311
31 Berzins, Janis 26 504 52-8237-9872-9230761064670201329287342
10 Sulcs, Rolands 28 584 49-8130-10069-91144256417017125257230
55 Krestinin, Denis 27 569 52-791-727-6053801334581221431134221
15 Pinete, Ugis 28 402 14-3530-792-88283631691861812060
1 Vitols, Juris 18 292 24-4011-4311-1482735482680239298
37 Viksne, Davids 14 231 32-563-2215-161125361119134118888
0 Shabazz, Khalil 6 171 15-3311-3816-1721416331990197968
2 Pegues, JP 6 179 8-2516-472-642125251880186650
33 Anigwe, Christian 7 158 23-350-114-2819345391428860104
5 Lukashov, Denys 11 270 8-1311-308-10721285918801257102
3 Skuja, Toms 4 99 14-213-1211-13077221051104851
14 Adewunmi, Mike 4 78 6-195-129-1371320564063637
9 Kudrjavcevs R. 7 92 3-55-140-069153122122119
5 Champion, Frank 3 68 7-150-05-861117655061932
11 Johnson III J. 2 38 1-63-132-214533006130
20 Nikolajevs, Ritvars 4 19 1-31-20-04262401155

Rigas Zelli Statistics 2025-2026 - European North Basketball League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
23 Fidler, Frankie 11 378 59-9624-7664-72154863402618534254271
31 Berzins, Janis 11 263 16-2920-5238-4613344714379618130131
10 Sulcs, Rolands 10 198 16-3311-3127-33371042010099275
8 Berzins, Roberts 10 208 11-2815-4411-1291928122370167848
7 Macoha, Rodijs 11 241 28-560-517-3118274583675137372
0 Shabazz, Khalil 3 92 8-2110-248-828101569075458
3 Skuja, Toms 3 107 14-224-1310-154111518790105066
55 Krestinin, Denis 11 236 15-220-311-32184462133677154173
5 Lukashov, Denys 4 88 1-38-1410-1128101564073651
2 Pegues, JP 2 63 2-46-195-6156633062721
14 Adewunmi, Mike 2 53 6-103-75-10134643112631
33 Anigwe, Christian 3 71 8-121-46-8811194112012534
37 Viksne, Davids 6 74 8-170-130-0581346501169
11 Johnson III J. 1 24 4-72-30-0022331021411
1 Vitols, Juris 5 45 2-40-56-8011632021012
15 Pinete, Ugis 7 68 0-23-91-4167412302102
5 Champion, Frank 2 40 0-50-00-046103822204
9 Kudrjavcevs R. 1 4 0-00-00-00000000000