2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Bulgarian NBL39182136
FIBA Europe Cup61203
Basketball Champions League10001
AverageTotal

Season statistic 2025-2026

NameBulgarian NBLFIBA Europe CupBasketball Champions League
Points per game91.968.784.0
2FGP%58.8%43.1%51.3%
3FGP%35.9%30.2%42.9%
FT%76.0%78.0%73.9%
Off rebounds8.78.37.0
Def rebounds26.023.018.0
Total rebounds34.731.325.0
Assists per game20.715.714.0
Turnovers per game11.714.76.0
Steals per game7.15.86.0
Blocks per game3.75.04.0
Points per game of opponent80.381.793.0
Opponent 2FGP%52.3%54.5%59.5%
Opponent 3FGP%30.2%29.6%47.8%

Rilski Sportist Samokov Statistics 2025-2026 - Bulgaria

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
35 Bachkov, Hristo 39 864 182-2738-3176-1138518927473136344752464553
0 Arnett, Alan 38 926 122-20617-66145-169271211489472391946440465
7 Edwards, Mike 39 924 147-23531-8849-776215621828112253939436422
12 Yanev, Alexander 38 828 94-13740-10482-11445104149597320530390381
23 Vasov, Miroslav 36 725 65-11960-13837-49256287356217425347259
1 Karamfilov, Deyan 39 848 60-12133-9079-8710738323210348179298354
3 Davis, Jon 23 493 50-9346-10340-4955055515412535278203
8 Kostov, Chavdar 34 664 47-8641-11652-63145165674423129273231
77 Petrov, Krasimir 35 509 41-9020-6979-114124456847318251221124
3 Stokes, Kamau 15 291 27-6320-5152-5743438573112028166142
4 Thomas, Jalen 16 329 52-880-624-324281123746121617128173
11 Dimitrov, Ivan 25 261 29-487-3023-41534391026641410261
9 Glisic, Milos 2 34 5-71-20-2167443001318
19 Hristov, Deyan 10 36 3-51-91-20221710210-6
12 Georgiev, Aleksandar 1 17 2-51-22-42460111199
2 Nikolov, Borislav 6 31 4-60-30-22353430682
32 Belishki, Valentino 4 10 0-00-10-0000211020-1

Rilski Sportist Samokov Statistics 2025-2026 - FIBA Europe Cup

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
3 Stokes, Kamau 5 141 10-2611-2428-3132326231450198170
0 Arnett, Alan 6 179 24-514-1418-2241519181777107861
7 Edwards, Mike 6 148 16-319-187-7923323145556668
4 Thomas, Jalen 6 133 15-361-59-1212203251656104236
35 Bachkov, Hristo 6 133 15-301-48-91024346204954150
23 Vasov, Miroslav 6 154 8-235-225-76915410318367
77 Petrov, Krasimir 5 56 4-163-85-90331010115221
12 Georgiev, Aleksandar 6 92 4-82-105-706628104192
11 Dimitrov, Ivan 6 64 5-81-54-645928004177
1 Karamfilov, Deyan 5 88 2-100-51-3189181130145-5
8 Kostov, Chavdar 2 38 0-01-112-5123311145-5

Rilski Sportist Samokov Statistics 2025-2026 - Basketball Champions League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
3 Stokes, Kamau 1 31 3-82-710-1211224102229
23 Vasov, Miroslav 1 34 0-56-83-4145141012115
0 Arnett, Alan 1 33 4-80-03-6134332001110
7 Edwards, Mike 1 23 2-31-31-11230212089
35 Bachkov, Hristo 1 26 4-60-10-026814021811
4 Thomas, Jalen 1 18 3-30-00-00111100067
12 Georgiev, Aleksandar 1 16 2-40-10-01011100042
1 Karamfilov, Deyan 1 21 2-20-10-00115410244
77 Petrov, Krasimir 1 1 0-00-00-00000000000
11 Dimitrov, Ivan 1 3 0-00-00-00000000000