

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Estonia | 22 | 3 | 8 | 0 | 11 |
AverageTotal
Season statistic 2025-2026
| Name | Estonia |
| Points per game | 71.8 |
| 2FGP% | 49.8% |
| 3FGP% | 27.6% |
| FT% | 62.1% |
| Off rebounds | 9.3 |
| Def rebounds | 24.4 |
| Total rebounds | 33.7 |
| Assists per game | 16.1 |
| Turnovers per game | 18.2 |
| Steals per game | 10.2 |
| Blocks per game | 2.7 |
| Points per game of opponent | 83.5 |
| Opponent 2FGP% | 53.7% |
| Opponent 3FGP% | 30.8% |
Rock Tartu Terminal Statistics 2025-2026 - Estonia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




