

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 1 | 0 | 1 | 0 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Germany |
| Points per game | 79.0 |
| 2FGP% | 50.0% |
| 3FGP% | 30.0% |
| FT% | 55.6% |
| Off rebounds | 0.0 |
| Def rebounds | 39.0 |
| Total rebounds | 39.0 |
| Assists per game | 17.0 |
| Turnovers per game | 26.0 |
| Steals per game | 10.0 |
| Blocks per game | 3.0 |
| Points per game of opponent | 84.0 |
| Opponent 2FGP% | 41.9% |
| Opponent 3FGP% | 22.2% |
Rostock Seawolves U19 team Statistics 2026-2027 - Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




