

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| BBL | 3 | 1 | 0 | 0 | 2 |
| BBL Cup | 1 | 0 | 0 | 0 | 1 |
| Eurocup | 1 | 0 | 0 | 0 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | BBL | BBL Cup | Eurocup |
| Points per game | 87.3 | 81.0 | 73.0 |
| 2FGP% | 54.9% | 48.6% | 39.5% |
| 3FGP% | 36.6% | 34.4% | 34.5% |
| FT% | 70.9% | 70.0% | 81.3% |
| Off rebounds | 10.7 | 9.0 | 7.0 |
| Def rebounds | 21.3 | 24.0 | 21.0 |
| Total rebounds | 32.0 | 33.0 | 28.0 |
| Assists per game | 18.7 | 17.0 | 13.0 |
| Turnovers per game | 14.0 | 11.0 | 15.0 |
| Steals per game | 6.7 | 4.0 | 4.0 |
| Blocks per game | 1.0 | 2.0 | 1.0 |
| Points per game of opponent | 85.3 | 90.0 | 94.0 |
| Opponent 2FGP% | 49.6% | 38.7% | 49.0% |
| Opponent 3FGP% | 37.7% | 50.0% | 44.4% |
Rostock Seawolves Statistics 2026-2027 - Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Rostock Seawolves Statistics 2026-2027 - Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Rostock Seawolves Statistics 2026-2027 - Eurocup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




