

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Belarus | 25 | 7 | 6 | 4 | 8 |
AverageTotal
Season statistic 2025-2026
| Name | Belarus |
| Points per game | 77.2 |
| 2FGP% | 48.0% |
| 3FGP% | 25.0% |
| FT% | 57.6% |
| Off rebounds | 13.0 |
| Def rebounds | 26.6 |
| Total rebounds | 39.6 |
| Assists per game | 19.6 |
| Turnovers per game | 21.3 |
| Steals per game | 11.8 |
| Blocks per game | 3.6 |
| Points per game of opponent | 87.6 |
| Opponent 2FGP% | 50.2% |
| Opponent 3FGP% | 27.4% |
Rubon Vitebsk II Statistics 2025-2026 - Belarus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




