

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Belarus | 4 | 1 | 1 | 2 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Belarus |
| Points per game | 74.3 |
| 2FGP% | 42.2% |
| 3FGP% | 24.0% |
| FT% | 58.1% |
| Off rebounds | 14.8 |
| Def rebounds | 27.5 |
| Total rebounds | 42.3 |
| Assists per game | 14.0 |
| Turnovers per game | 16.5 |
| Steals per game | 13.8 |
| Blocks per game | 2.0 |
| Points per game of opponent | 75.3 |
| Opponent 2FGP% | 51.7% |
| Opponent 3FGP% | 19.6% |
Rubon Vitebsk II Statistics 2026-2027 - Belarus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




