2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
ABA League2676211
Montenegrin Erste Liga307869
Basketball Champions League10001
AverageTotal

Season statistic 2025-2026

NameABA LeagueMontenegrin Erste LigaBasketball Champions League
Points per game77.977.467.0
2FGP%53.8%54.2%54.3%
3FGP%33.9%29.4%26.3%
FT%70.8%68.3%70.0%
Off rebounds7.89.08.0
Def rebounds23.225.020.0
Total rebounds31.034.128.0
Assists per game17.215.716.0
Turnovers per game13.715.515.0
Steals per game6.98.410.0
Blocks per game3.22.22.0
Points per game of opponent80.878.379.0
Opponent 2FGP%52.3%54.4%54.5%
Opponent 3FGP%31.3%29.6%43.5%

SC Derby Podgorica Statistics 2025-2026 - ABA League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
2 Ilic, Aleksa 26 801 162-2231-269-90721362082250274326396597
23 Dreznjak, Mateo 26 841 52-12345-12629-491467811036924766268258
3 Johnson, Darius 24 556 57-12533-9644-5553237877628068257172
0 Rebec, Matic 21 480 28-6332-12170-9383846814012045222212
4 Pavlicevic, Nikola 26 480 24-6540-12033-4483947457025227201143
8 Hadzibegovic E. 26 591 40-8130-7417-34301221523064171243187226
11 Vuceljic, Zoran 25 361 41-6916-5620-2813253824239115150129
13 Davis, Jyare 26 457 26-5621-5615-23213859164916213130110
10 Saranovic, Nikola 17 304 9-1910-186-10339421643101105471
9 Gegic, Amar 3 86 15-295-135-63710883285043
5 Andjusic, Filip 14 120 20-300-01-110223272262104152
18 Dean, Hunter 12 116 13-200-15-81017273202583137
7 Zivanovic, Balsa 9 75 6-132-92-407748006205
77 Boakye, Enoch 9 55 5-100-02-45813115146127
11 Bogdanovic, Ivan 8 58 3-60-20-00660401460
14 Tomasevic, Matija 2 4 0-00-00-01120100100

SC Derby Podgorica Statistics 2025-2026 - Montenegro

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
10 Nikezic, Danilo 24 504 82-12811-4233-59255580364219554230230
23 Todorovic, Vasilije 25 483 59-13212-6627-43148094494720352181153
8 Djaletic, Andrija 21 480 52-10913-6127-473881119204421624170178
45 Ivelja, Vuk 20 371 48-10114-5320-326162230321401715892
- Komnenovic, Vladimir 19 325 26-569-3936-4262632413017328115124
7 Mugosa, Balsa 13 238 24-4515-4217-22811191616611411085
14 Tomasevic, Matija 18 352 41-955-2212-222378101236924735109101
23 Dreznjak, Mateo 5 161 20-3014-2815-17216181613601697104
5 Andjusic, Filip 9 169 40-590-015-20263561921601095138
21 Popovic, Marko 10 194 17-3612-3423-27633391031114229385
4 Pavlicevic, Nikola 8 139 12-2118-498-931013231471138675
3 Johnson, Darius 9 203 21-3810-3013-17516213324160198585
28 Brajovic, Ognjen 20 305 36-610-312-193126571141105178492
11 Vuceljic, Zoran 8 176 13-2916-548-134151918135068254
7 Bogdanovic, Ivan 7 188 18-369-3317-261833512015147980115
10 Saranovic, Nikola 9 203 16-208-2212-16539442521701468114
55 Dujakovic, Zvonimir 12 199 12-2210-3811-1733336212850266545
8 Hadzibegovic E. 8 181 22-284-182-644145131716135876
2 Ilic, Aleksa 4 96 22-300-013-18421256104645786
13 Davis, Jyare 7 139 9-2310-246-874116155365431
88 Todorovic, Vuk 11 172 9-257-2512-17121221521101235128
5 Rakocevic, Lazar 7 137 7-167-183-86202631044113834
Rebec, Matic 2 56 3-66-1313-16022866023749
47 Tomovic, Andrija 16 139 8-103-159-127916112171113434
18 Dean, Hunter 2 36 9-110-07-87815240022536
Bacovic, Vasilije 3 45 8-81-24-851015380272329
Globarevic, Balsa 5 40 6-70-02-2549132031421
77 Nikolic, Luka 5 21 1-32-50-00220500281
Dozic, Arsenije 2 14 2-21-30-10111110176
Knezevic, Danilo 1 15 1-21-32-21120020277
77 Boakye, Enoch 1 12 0-00-02-41341001127
Bakovic, Iliko 1 4 0-00-00-00111011103

SC Derby Podgorica Statistics 2025-2026 - Basketball Champions League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
8 Hadzibegovic E. 1 27 4-41-24-4055311031519
4 Pavlicevic, Nikola 1 24 2-23-60-0000635031315
23 Dreznjak, Mateo 1 30 5-70-20-210123001103
13 Davis, Jyare 1 16 0-11-24-60330310272
7 Zivanovic, Balsa 1 15 3-60-10-01012310261
2 Ilic, Aleksa 1 22 1-10-04-425712022612
1 Turner, Justin 1 32 2-70-30-0101131014-5
5 Andjusic, Filip 1 10 2-50-10-01230210042
77 Boakye, Enoch 1 11 0-00-01-21120100011
0 Vuceljic, Zoran 1 9 0-10-11-2101000011-2
11 Bogdanovic, Ivan 1 10 0-10-10-00441000003