

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 2 | 0 | 1 | 1 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Germany |
| Points per game | 85.5 |
| 2FGP% | 51.7% |
| 3FGP% | 30.2% |
| FT% | 68.8% |
| Off rebounds | 12.0 |
| Def rebounds | 25.5 |
| Total rebounds | 37.5 |
| Assists per game | 11.0 |
| Turnovers per game | 19.5 |
| Steals per game | 9.0 |
| Blocks per game | 3.0 |
| Points per game of opponent | 86.0 |
| Opponent 2FGP% | 49.4% |
| Opponent 3FGP% | 31.4% |
SC Rist Wedel Statistics 2026-2027 - Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




