

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 1 | 0 | 1 | 0 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Germany |
| Points per game | 70.0 |
| 2FGP% | 50.0% |
| 3FGP% | 18.2% |
| FT% | 72.7% |
| Off rebounds | 8.0 |
| Def rebounds | 21.0 |
| Total rebounds | 29.0 |
| Assists per game | 7.0 |
| Turnovers per game | 15.0 |
| Steals per game | 11.0 |
| Blocks per game | 3.0 |
| Points per game of opponent | 75.0 |
| Opponent 2FGP% | 41.0% |
| Opponent 3FGP% | 29.2% |
SC Rist Wedel Statistics 2026-2027 - Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




