

Romanian League Games/Schedule (2014-2015)
| Craiova Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 5, 2014 | Round 1 | Rovinari - Craiova | 72-73 | ||||
| Oct. 12, 2014 | Round 2 | Targu Mures - Craiova | 75-77 | ||||
| Oct. 18, 2014 | Round 3 | Gaz Metan - Craiova | 96-81 ![]() | ||||
| Oct. 25, 2014 | Round 4 | Craiova - U-Banca TR | 90-86 | ||||
| Nov. 3, 2014 | Round 5 | Craiova - Pitesti | 81-92 ![]() | ||||
| Nov. 8, 2014 | Round 6 | BC Timisoara - Craiova | 79-73 ![]() | ||||
| Nov. 22, 2014 | Round 8 | Univ.Cluj - Craiova | 62-76 | ||||
| Nov. 29, 2014 | Round 9 | Craiova - Ploiesti | 77-87 ![]() | ||||
| Dec. 6, 2014 | Round 10 | Oradea - Craiova | 75-68 ![]() | ||||
| Dec. 12, 2014 | Round 11 | CSU Sibiu - Craiova | 75-61 ![]() | ||||
| Dec. 20, 2014 | Round 12 | Craiova - Steaua CSM | 83-99 ![]() | ||||
| Dec. 23, 2014 | Round 13 | Timba Timis. - Craiova | 99-90 ![]() | ||||
| Jan. 18, 2015 | Round 15 | Craiova - Targu Mures | 72-66 | ||||
| Jan. 24, 2015 | Round 16 | Craiova - Gaz Metan | 73-78 ![]() | ||||
| Jan. 30, 2015 | Round 17 | U-Banca TR - Craiova | 79-63 ![]() | ||||
| Feb. 7, 2015 | Round 18 | Pitesti - Craiova | 76-75 ![]() | ||||
| Feb. 14, 2015 | Round 19 | Craiova - BC Timisoara | 68-59 | ||||
| Feb. 28, 2015 | Round 21 | Craiova - Univ.Cluj | 67-59 | ||||
| Mar. 4, 2015 | Round 22 | Ploiesti - Craiova | 83-67 ![]() | ||||
| Mar. 7, 2015 | Round 23 | Craiova - Oradea | 98-95 | ||||
| Mar. 14, 2015 | Round 24 | Craiova - CSU Sibiu | 77-69 | ||||
| Mar. 21, 2015 | Round 25 | Steaua CSM - Craiova | 104-99 ![]() | ||||
| Mar. 28, 2015 | Round 26 | Craiova - Timba Timis. | 91-78 | ||||
| Apr. 1, 2015 | Round 26 | Craiova - Rovinari | 85-90 ![]() | ||||
Balkan League Games/Schedule (2014-2015)
| Craiova Games/Schedule | ||||
| Oct. 21, 2014 | eIujd 6 (eRDuliQ ARisIj) | CQiaILi - KIJuL | 91-90 | |
| Oct. 28, 2014 | eIujd 5 (eRDuliQ ARisIj) | AaDil OQashUaji - CQiaILi | 86-02 | |
| Nov. 13, 2014 | eIujd 1 (eRDuliQ ARisIj) | klliJjai - CQiaILi | 06-03 | |
| Nov. 11, 2014 | eIujd 1 (eRDuliQ ARisIj) | bIQjiQ miQ - CQiaILi | 93-94 | |
| Dec. 17, 2014 | eIujd 0 (eRDuliQ ARisIj) | KIJuL - CQiaILi | 97-25 | |
| Jan. 14, 2015 | eIujd 9 (eRDuliQ ARisIj) | CQiaILi - AaDil OQashUaji | 474-96 | |
| Jan. 20, 2015 | eIujd 8 (eRDuliQ ARisIj) | CQiaILi - klliJjai | 92-13 | |
| Jan. 27, 2015 | eIujd 47 (eRDuliQ ARisIj) | CQiaILi - bIQjiQ miQ | 03-25 | |
| Feb. 4, 2015 | eIujd 4 (ARZIjd AUiDR) | KuBijILI - CQiaILi | 94-08 | |
| Feb. 10, 2015 | eIujd 6 (ARZIjd AUiDR) | ORni - CQiaILi | 27-20 | |
| Feb. 17, 2015 | eIujd 5 (ARZIjd AUiDR) | CQiaILi - ORni | 80-03 | |
| Feb. 24, 2015 | eIujd 1 (ARZIjd AUiDR) | CQiaILi - KuBijILI | 01-03 ![]() | |
| Mar. 11, 2015 | eIujd 4 (ruiQURQ-yajils) | CQiaILi - AaDil OQashUaji | 05-00 ![]() | |
| Mar. 25, 2015 | eIujd 6 (ruiQURQ-yajils) | AaDil OQashUaji - CQiaILi | 89-07 | |








