

Swiss League Games/Schedule (2013-2014)
| Bern Games/Schedule | ||||
| Oct. 5, 2013 | eIujd 3 (eRDuliQ ARisIj ) | kalliQs-mRQj | 82-86 | |
| Oct. 12, 2013 | eIujd 6 (eRDuliQ ARisIj ) | mRQj-biQUaDjF | 81-28 | |
| Oct. 20, 2013 | eIujd 1 (eRDuliQ ARisIj ) | mRQj-SZid.yQaMIuQD | 22-97 | |
| Oct. 26, 2013 | eIujd 0 (eRDuliQ ARisIj ) | OullF-mRQj | 00-95 | |
| Nov. 2, 2013 | eIujd 9 (eRDuliQ ARisIj ) | mRQj-kRLRF | 86-83 | |
| Nov. 3, 2013 | eIujd 2 (eRDuliQ ARisIj ) | viusijjR-mRQj | 53-26 | |
| Nov. 10, 2013 | eIujd 8 (eRDuliQ ARisIj ) | mRQj-mmC XFIj | 85-78 | |
| Nov. 17, 2013 | eIujd 7 (eRDuliQ ARisIj ) | ATass CRjUQil-mRQj | 76-79 | |
| Nov. 23, 2013 | eIujd 5 (eRDuliQ ARisIj ) | mC SKS-mRQj | 349-20 | |
| Dec. 1, 2013 | eIujd 34 (eRDuliQ ARisIj ) | mRQj-bRFQaj GRjRLR | 26-81 | |
| Dec. 4, 2013 | eIujd 33 (eRDuliQ ARisIj ) | mlIjiF misVRU-mRQj | 21-82 | |
| Dec. 7, 2013 | eIujd 36 (eRDuliQ ARisIj ) | mRQj-mCKq | 84-20 | |
| Dec. 18, 2013 | eIujd 31 (eRDuliQ ARisIj ) | mRQj-WajURQUhuQ | 91-97 | |
| Dec. 22, 2013 | eIujd 30 (eRDuliQ ARisIj ) | bRFQaj GRjRLR-mRQj | 29-88 | |
| Jan. 12, 2014 | eIujd 39 (eRDuliQ ARisIj ) | mRQj-viusijjR | 82-70 | |
| Jan. 18, 2014 | eIujd 32 (eRDuliQ ARisIj ) | mCKq-mRQj | 74-88 | |
| Jan. 26, 2014 | eIujd 38 (eRDuliQ ARisIj ) | mRQj-mC SKS | 28-82 | |
| Feb. 1, 2014 | eIujd 37 (eRDuliQ ARisIj ) | biQUaDjF-mRQj | 83-70 | |
| Feb. 2, 2014 | eIujd 35 (eRDuliQ ARisIj ) | SZid.yQaMIuQD-mRQj | 84-24 | |
| Feb. 9, 2014 | eIujd 64 (eRDuliQ ARisIj ) | mRQj-mlIjiF misVRU | 53-27 | |
| Feb. 16, 2014 | eIujd 63 (eRDuliQ ARisIj ) | mRQj-ATass CRjUQil | 97-27 | |
| Feb. 22, 2014 | eIujd 66 (eRDuliQ ARisIj ) | kRLRF-mRQj | 76-99 | |
| Mar. 9, 2014 | eIujd 61 (eRDuliQ ARisIj ) | mRQj-kalliQs | 81-75 | |
| Mar. 12, 2014 | eIujd 60 (eRDuliQ ARisIj ) | mmC XFIj-mRQj | 82-86 | |
| Mar. 15, 2014 | eIujd 69 (eRDuliQ ARisIj ) | WajURQUhuQ-mRQj | 00-01 | |
| Mar. 23, 2014 | eIujd 62 (eRDuliQ ARisIj ) | mRQj-OullF | 21-81 | |



