

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| BBL | 34 | 9 | 8 | 4 | 13 |
| BBL Cup | 1 | 0 | 1 | 0 | 0 |
| European North Basketball League | 13 | 7 | 1 | 4 | 1 |
AverageTotal
Season statistic 2025-2026
| Name | BBL | BBL Cup | European North Basketball League |
| Points per game | 84.5 | 78.0 | 91.2 |
| 2FGP% | 54.6% | 53.3% | 58.8% |
| 3FGP% | 36.4% | 41.9% | 43.3% |
| FT% | 73.1% | 63.6% | 75.6% |
| Off rebounds | 9.6 | 8.0 | 8.5 |
| Def rebounds | 21.8 | 17.0 | 24.8 |
| Total rebounds | 31.4 | 25.0 | 33.3 |
| Assists per game | 17.0 | 12.0 | 20.8 |
| Turnovers per game | 11.4 | 16.0 | 12.0 |
| Steals per game | 6.2 | 3.0 | 7.8 |
| Blocks per game | 1.5 | 1.0 | 2.9 |
| Points per game of opponent | 87.1 | 105.0 | 76.9 |
| Opponent 2FGP% | 53.4% | 68.4% | 48.3% |
| Opponent 3FGP% | 39.7% | 55.2% | 35.7% |
SYNTAINICS MBC Weissenfels Statistics 2025-2026 - Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
SYNTAINICS MBC Weissenfels Statistics 2025-2026 - Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
SYNTAINICS MBC Weissenfels Statistics 2025-2026 - European North Basketball League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




