

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Kosovo | 2 | 0 | 1 | 1 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Kosovo |
| Points per game | 41.5 |
| 2FGP% | 52.8% |
| 3FGP% | 40.0% |
| FT% | 60.0% |
| Off rebounds | 4.5 |
| Def rebounds | 10.0 |
| Total rebounds | 14.5 |
| Assists per game | 8.0 |
| Turnovers per game | 6.0 |
| Steals per game | 5.5 |
| Blocks per game | 1.0 |
| Points per game of opponent | 34.0 |
| Opponent 2FGP% | 55.0% |
| Opponent 3FGP% | 26.3% |
Sigal Prishtina Statistics 2026-2027 - Kosovo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




