

French League Games/Schedule (2014-2015)
| Nancy Games/Schedule | |||||||
| Regular Season | |||||||
| Sep. 28, 2014 | Round 1 | Limoges - Nancy | 75-56 ![]() | ||||
| Oct. 4, 2014 | Round 2 | Nancy - Bourg | 94-68 | ||||
| Oct. 11, 2014 | Round 3 | Chalons-Reims - Nancy | 69-76 | ||||
| Oct. 18, 2014 | Round 4 | Nancy - Nanterre | 70-79 ![]() | ||||
| Oct. 25, 2014 | Round 5 | Chalon - Nancy | 81-64 ![]() | ||||
| Nov. 1, 2014 | Round 6 | Nancy - Cholet | 98-94 | ||||
| Nov. 8, 2014 | Round 7 | Le Havre - Nancy | 72-78 | ||||
| Nov. 15, 2014 | Round 8 | Nancy - Le Mans | 71-74 ![]() | ||||
| Nov. 22, 2014 | Round 9 | Nancy - Orleans | 73-64 | ||||
| Dec. 1, 2014 | Round 10 | Strasbourg - Nancy | 82-72 ![]() | ||||
| Dec. 8, 2014 | Round 11 | Nancy - ASVEL | 72-66 | ||||
| Dec. 13, 2014 | Round 12 | Nancy - Dijon | 64-73 ![]() | ||||
| Dec. 20, 2014 | Round 13 | Gravelines - Nancy | 66-71 | ||||
| Dec. 23, 2014 | Round 14 | Nancy - Pau-Lacq-Orthez | 75-83 ![]() | ||||
| Dec. 27, 2014 | Round 15 | Paris-Levallois - Nancy | 64-77 | ||||
| Dec. 29, 2014 | Round 16 | Rouen - Nancy | 66-67 | ||||
| Jan. 17, 2015 | Round 17 | Nancy - Boulogne | 105-74 | ||||
| Jan. 24, 2015 | Round 18 | ASVEL - Nancy | 69-67 ![]() | ||||
| Jan. 31, 2015 | Round 19 | Nancy - Gravelines | 67-61 | ||||
| Feb. 8, 2015 | Round 20 | Pau-Lacq-Orthez - Nancy | 76-79 | ||||
| Feb. 14, 2015 | Round 21 | Nancy - Paris-Levallois | 64-74 ![]() | ||||
| Feb. 28, 2015 | Round 22 | Bourg - Nancy | 83-68 ![]() | ||||
| Mar. 7, 2015 | Round 23 | Nancy - Rouen | 96-83 | ||||
| Mar. 14, 2015 | Round 24 | Boulogne - Nancy | 82-89 | ||||
| Mar. 21, 2015 | Round 25 | Nancy - Chalons-Reims | 72-77 ![]() | ||||
| Mar. 28, 2015 | Round 26 | Nancy - Chalon | 74-59 | ||||
| Apr. 4, 2015 | Round 27 | Orleans - Nancy | 71-80 | ||||
| Apr. 14, 2015 | Round 28 | Nancy - Strasbourg | 65-78 ![]() | ||||
| Apr. 18, 2015 | Round 29 | Dijon - Nancy | 73-87 | ||||
| Apr. 30, 2015 | Round 30 | Nanterre - Nancy | 77-84 OT | ||||
| May. 5, 2015 | Round 31 | Nancy - Le Havre | 78-84 ![]() | ||||
| May. 10, 2015 | Round 32 | Le Mans - Nancy | 74-70 ![]() | ||||
| Regular Season | |||||||
| Regular Season | |||||||
| May. 12, 2015 | Round 33 | Cholet - Nancy | 87-84 ![]() | ||||
| Regular Season | |||||||
| Regular Season | |||||||
| May. 16, 2015 | Round 34 | Nancy - Limoges | 101-107 OT ![]() | ||||
| Quarter-Finals | |||||||
| Quarter-Finals | |||||||
| May. 22, 2015 | Round 1 | Nanterre - Nancy | 76-84 | ||||
| May. 24, 2015 | Round 2 | Nancy - Nanterre | 82-68 | ||||
| Semi-Finals | |||||||
| Semi-Finals | |||||||
| May. 31, 2015 | Round 1 | Limoges - Nancy | 78-61 ![]() | ||||
| Jun. 2, 2015 | Round 2 | Limoges - Nancy | 92-74 ![]() | ||||
| Jun. 5, 2015 | Round 3 | Nancy - Limoges | 77-82 ![]() | ||||
Eurocup Games/Schedule (2014-2015)
| Nancy Games/Schedule | ||||
| Oct. 14, 2015 | eIujd 2 (eRDuliQ ARisIj) | XijZF - kilRjZai | ||







