

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| United Kingdom | 4 | 2 | 0 | 2 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | United Kingdom |
| Points per game | 91.3 |
| 2FGP% | 50.5% |
| 3FGP% | 35.4% |
| FT% | 54.4% |
| Off rebounds | 17.3 |
| Def rebounds | 30.8 |
| Total rebounds | 48.0 |
| Assists per game | 18.0 |
| Turnovers per game | 15.5 |
| Steals per game | 11.3 |
| Blocks per game | 3.3 |
| Points per game of opponent | 66.3 |
| Opponent 2FGP% | 44.7% |
| Opponent 3FGP% | 23.9% |
Solent Kestrels Statistics 2026-2027 - United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




