

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| United Kingdom | 1 | 0 | 0 | 1 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | United Kingdom |
| Points per game | 83.0 |
| 2FGP% | 49.1% |
| 3FGP% | 25.0% |
| FT% | 44.4% |
| Off rebounds | 18.0 |
| Def rebounds | 29.0 |
| Total rebounds | 47.0 |
| Assists per game | 15.0 |
| Turnovers per game | 9.0 |
| Steals per game | 8.0 |
| Blocks per game | 3.0 |
| Points per game of opponent | 77.0 |
| Opponent 2FGP% | 56.5% |
| Opponent 3FGP% | 22.7% |
Solent Kestrels Statistics 2026-2027 - United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




