

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| United Kingdom | 2 | 1 | 0 | 1 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | United Kingdom |
| Points per game | 86.0 |
| 2FGP% | 49.5% |
| 3FGP% | 32.6% |
| FT% | 48.7% |
| Off rebounds | 14.5 |
| Def rebounds | 28.5 |
| Total rebounds | 43.0 |
| Assists per game | 18.5 |
| Turnovers per game | 12.5 |
| Steals per game | 9.0 |
| Blocks per game | 3.0 |
| Points per game of opponent | 65.5 |
| Opponent 2FGP% | 50.0% |
| Opponent 3FGP% | 20.5% |
Solent Kestrels Statistics 2026-2027 - United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




