

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Hungary | 1 | 1 | 0 | 0 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Hungary |
| Points per game | 100.0 |
| 2FGP% | 52.6% |
| 3FGP% | 38.5% |
| FT% | 76.9% |
| Off rebounds | 8.0 |
| Def rebounds | 26.0 |
| Total rebounds | 34.0 |
| Assists per game | 13.0 |
| Turnovers per game | 12.0 |
| Steals per game | 6.0 |
| Blocks per game | 3.0 |
| Points per game of opponent | 82.0 |
| Opponent 2FGP% | 59.0% |
| Opponent 3FGP% | 19.2% |
Sopron KC Statistics 2026-2027 - Hungary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




