

History:Founded: 1935
League positions:
League achievements:
Soviet Union National League Champion -1975, 92Russian A Superleague Semifinals -2009 Russian Cup Winner -2011 Russian Cup Semifinals -2012 Russian Superleague 2 Champion -2016 Russian Superleague 1 Finalist -2019
VTB League positions/achievements:
12-2(B), 13-4(A), 14-7(A)
European cups:
1986-1987: Korac Cup1991-1992: Euro Cup of Cup Winners 1992-1993: European Cup 1996-1997: Korac Cup 1998-1999: Korac Cup 2000-2001: Korac Cup: took 3rd place (2-4) in Group B 2007-2008: FIBA Eurocup: took 4th place (1-5) in Group C 2008-2009: lost in EuroChallenge qualifications 2009-2010: 2010-2011: 2011-2012: 2012-2013: 2013-2014:
European cups achievements:
EuroChallenge Semifinals -2011Eurocup Final Four -2012 EuroCup Quarterfinals -2013 VTB United League Quarterfinals -2012 |
Since 2016 |
1991-2016 |
Until 1991 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Cup | European competitions |
|---|---|---|---|---|---|---|
| 1940 | 1 | National | 2-7 | 9th | ||
| 1960 | 1 | National | 6-5 | 5th | ||
| 1961 | 1 | National | 8-13 | 7th | ||
| 1962 | 1 | National | 19-9 | 5th (Group: Final Round) | ||
| 1963-64 | 1 | National | 14-14 | 7th (Group 7-12) | ||
| 1964-65 | 1 | National | 9-13 | 8th | ||
| 1965-67 | 1 | National | 11-11 | 8th | ||
| 1967-68 | 1 | National | 26-18 | 4th | ||
| 1968-69 | 1 | National | 27-17 | 3rd | ||
| 1969-70 | 1 | National | 25-8 | 2nd | ||
| 1970-71 | 1 | National | 18-5 | 2nd | ||
| 1971-72 | 1 | National | 24-3 | 2nd | ||
| 1972-73 | 1 | National | 21-6 | 2nd | ||
| 1973-74 | 1 | National | 22-5 | 2nd | ||
| 1974-75 | 1 | National | 31-5 | 1st | ||
| 1975-76 | 1 | National | 18-4 | 2nd | ||
| 1976-77 | 1 | National | 16-8 | 5th | ||
| 1977-78 | 1 | National | 21-13 | 2nd (Group 1-4) | Winner | |
| 1978-79 | 1 | National | 11-11 | 5th | ||
| 1979-80 | 1 | National | 14-13 | 5th (Group 1-6) | ||
| 1980-81 | 1 | National | 21-13 | 3rd (Group 1-6) | ||
| 1981-82 | 1 | National | 11-11 | 6th (Group 1-8) | ||
| 1982-83 | 1 | National | 18-16 | 6th | ||
| 1983-84 | 1 | National | 14-12 | 8th (Group 7-12) | ||
| 1984-85 | 1 | National | 15-7 | 3rd (Group 1-8), beat Stroitiel Kyiv 2-1 in the 3rd place | ||
| 1985-86 | 1 | National | 14-8 | 5th | ||
| 1986-87 | 1 | National | 25-15 | 3rd (Group 1-6) | Winner | Korac Cup |
| 1987-88 | 1 | National | 14-20 | 11th (Group 9-12) | ||
| 1988-89 | 1 | National | 8-36 | 12th | ||
| 1989-90 | 1 | National | 23-21 | 7th | ||
| 1990-91? | 1 | National | 15-7 | 3rd (Group A) | ||
| 1991-92 | 1 | CIS National | 1st | Euro Cup of Cup Winners | ||
| 1992-94 | 1 | Superleague A | 2nd | European Cup | ||
| 1994-95 | 1 | Superleague A | 8th, lost in Quarterfinals 0-3 to Stroitiel | |||
| 1995-96 | 1 | Superleague A | 6th, lost in Quarterfinals 1-2 to Avtodorozhnik | |||
| 1996-97 | 1 | Superleague A | 7th, lost in Quarterfinals 0-2 to CSKA | Korac Cup | ||
| 1997-98 | 1 | Superleague A | 15th | |||
| 1998-01 | 1 | Superleague A | 11th | Korac Cup | ||
| 2001-02 | 1 | Superleague A | 10-26 | 8th, lost in Quarterfinals 0-2 to Ural Great | ||
| 2002-03 | 1 | Superleague A | 4-14 | 10th | ||
| 2003-04 | 1 | Superleague A | 3-21 | 12th | ||
| 2004-05 | 1 | Superleague A | 9-15 | 9th | ||
| 2005-06 | 1 | Superleague A | 4-20 | 13th | ||
| 2006-07 | 1 | Superleague A | 9-15 | 8th, lost in Quarterfinals 0-3 to CSKA | ||
| 2007-08 | 1 | Superleague A | 5-19 | 11th | FIBA Eurocup: took 4th place (1-5) in Group C | |
| 2008-09 | 1 | Superleague A | 11-11 | 6th, lost in Semis 1-3 to Khimki | ||
| 2009-10 | 1 | Superleague A | 3-13 | 9th, lost in Q-Finals 2-3 to Khimki | Semifinals | |
| 2010-11 | 1 | PBL | 17-10 | 3rd, lost in Q-Finals 1-2 to Khimki | Winner | EuroChallenge: took 1st place (5-1) in Group A of Regular Season, took 1st place (5-1) in Group I of Top 16, lost to Lokomotic 64-74 in the Semifinals, lost to Oostende (BEL) 92-94, OT in the 3rd Place Game (!!!) |
| 2011-12 | 1 | PBL | 10-8 | 4th | Semifinals | |
| 2012-13 | 1 | VTB League | 8-7 | 3rd | Finalist | |
| 2013-15 | 2 | Superleague B | ||||
| 2015-16? | 2 | Superleague 2 | ||||
| 2016-17? | 2 | Superleague 2 | | |||
| 2017-18 | 1 | VTB United | ||||
| 2018-19 | 1 | VTB United | Semifinals | |||
| 2019-20 | 1 | VTB United | ||||
| 2020-21 | 1 | VTB United | ||||
| 2021-22 | 1 | VTB United |





