

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Portuguese Liga Feminina | 5 | 2 | 0 | 2 | 1 |
| Eurocup | 4 | 2 | 0 | 2 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Portuguese Liga Feminina | Eurocup |
| Points per game | 81.8 | 71.0 |
| 2FGP% | 52.9% | 50.4% |
| 3FGP% | 30.1% | 30.6% |
| FT% | 76.0% | 77.2% |
| Off rebounds | 14.0 | 9.0 |
| Def rebounds | 25.0 | 24.0 |
| Total rebounds | 39.0 | 33.0 |
| Assists per game | 21.0 | 18.8 |
| Turnovers per game | 13.2 | 14.8 |
| Steals per game | 10.2 | 8.3 |
| Blocks per game | 1.8 | 3.5 |
| Points per game of opponent | 65.8 | 63.5 |
| Opponent 2FGP% | 43.8% | 40.9% |
| Opponent 3FGP% | 28.1% | 32.1% |
Sport Lisboa Benfica Statistics 2026-2027 - Portugal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Sport Lisboa Benfica Statistics 2026-2027 - Eurocup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




