

History:Founded: 1942
Swiss Ligue Nationale A Champion -1951, 61, 62, 69, 70, 71, 73Swiss Cup Winner -1962
League achievements:
Swiss League Champion -1950, 60, 62, 68, 69, 70, 72Swiss League Finalist -1951, 66 Swiss Cup Winner -1954, 62, 66, 68, 70, 71, 72 Swiss League 4th Place -1956, 63, 64 Swiss Cup Finalist -1957, 58, 59, 73 Swiss League Runner-Up -1957, 58, 71, 73, 74 Swiss League 3rd Place -1965, 67 Swiss League Regular Season Champion -1966 Swiss Cup Semifinals -1969, 78 Swiss LNB Runner-Up -1977, 85 Swiss LNB 3rd Place -1981 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Cup | European competitions |
|---|---|---|---|---|---|---|
| 1943-46 | 1 | LNA | ||||
| 1946-48 | 1 | LNA | 8-2 | 3rd | ||
| 1948-49 | 1 | LNA | 6-8 | 8th | ||
| 1949-50 | 1 | LNA | 2nd (Group I) | |||
| 1950-52 | 1 | LNA | | |||
| 1952-53 | 1 | LNA | 4-6 | 5th | ||
| 1953-54 | 2 | LNB | | Winner | ||
| 1954-55 | 1 | LNA | 3-5 | 4th (Group I) | ||
| 1956 | 1 | LNA | 11-7 | 4th | ||
| 1955-56 | 1 | LNA | 5-4 | 5th | ||
| 1957 | 1 | LNA | 14-4 | 2nd | Finalist | |
| 1958 | 1 | LNA | 13-5 | 2nd | Finalist | |
| 1959 | 1 | LNA | 8-7 | 5th | Finalist | |
| 1960 | 1 | LNA | 16-2 | 1st | ||
| 1961-62 | 1 | LNA | 17-1 | 1st | Winner | |
| 1962-63 | 1 | LNA | 9-6 | 4th | ||
| 1963-64 | 1 | LNA | 9-7 | 4th | ||
| 1964-65 | 1 | LNA | 12-6 | 3rd | ||
| 1965-66 | 1 | LNA | 16-1 | 1st | Winner | |
| 1966-67 | 1 | LNA | 12-6 | 3rd | ||
| 1967-68 | 1 | LNA | 16-2 | 1st | Winner | |
| 1968-69 | 1 | LNA | 18-0 | 1st | Semifinals | |
| 1969-70 | 1 | LNA | 17-1 | 1st | Winner | |
| 1970-71 | 1 | LNA | 16-2 | 2nd | Winner | |
| 1971-72 | 1 | LNA | 17-1 | 1st | Winner | |
| 1972-73 | 1 | LNA | 16-2 | 2nd | Finalist | |
| 1973-74 | 1 | LNA | 14-4 | 2nd | ||
| 1974-75 | 1 | LNA | 6-11 | 8th | ||
| 1975-76 | 1 | LNA | 1-17 | 10th | ||
| 1976-77 | 2 | LNB | 16-4 | 2nd | ||
| 1977-78 | 1 | LNA | 7-14 | 9th | Semifinals | |
| 1978-79 | 1 | LNA | 1-21 | 12th | ||
| 1979-80 | 2 | LNB | 14-7 | 5th | ||
| 1980-81 | 2 | LNB | 14-6 | 3rd | ||
| 1981-82 | 2 | LNB | 5-17 | 11th | ||
| 1982-83 | 2 | LNB | 11-9 | 5th | ||
| 1983-84 | 2 | LNB | 8-11 | 7th | ||
| 1984-85 | 2 | LNB | 2nd |



