

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| EYBL U20 | 4 | 0 | 2 | 1 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | EYBL U20 |
| Points per game | 79.8 |
| 2FGP% | 47.6% |
| 3FGP% | 20.6% |
| FT% | 63.5% |
| Off rebounds | 10.0 |
| Def rebounds | 25.8 |
| Total rebounds | 35.8 |
| Assists per game | 12.8 |
| Turnovers per game | 15.8 |
| Steals per game | 13.8 |
| Blocks per game | 2.5 |
| Points per game of opponent | 86.0 |
| Opponent 2FGP% | 55.2% |
| Opponent 3FGP% | 24.3% |
Stockholm Nordvast U20 team Statistics 2026-2027 - EYBL U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




