| Sumykhimpr. Games/Schedule |
| Oct. 4, 2008 | Round 1 (Regular Season ) | Sumykhimpr.-Mykolaiv | 84-79 |
| Oct. 11, 2008 | Round 2 (Regular Season ) | Khimik-Sumykhimpr. | 98-78 |
| Oct. 18, 2008 | Round 3 (Regular Season ) | Sumykhimpr.-Poltava | 99-97 |
| Oct. 25, 2008 | Round 4 (Regular Season ) | Pulsar-Sumykhimpr. | 100-98 |
| Nov. 1, 2008 | Round 5 (Regular Season ) | Sumykhimpr.-Azovmash | 68-90 |
| Nov. 8, 2008 | Round 6 (Regular Season ) | Sumykhimpr.-BC Kyiv | 70-110 |
| Nov. 15, 2008 | Round 7 (Regular Season ) | BC Donetsk-Sumykhimpr. | 88-74 |
| Nov. 21, 2008 | Round 8 (Regular Season ) | Mykolaiv-Sumykhimpr. | 68-60 |
| Nov. 29, 2008 | Round 9 (Regular Season ) | Sumykhimpr.-Khimik | 120-76 |
| Dec. 6, 2008 | Round 10 (Regular Season ) | Poltava-Sumykhimpr. | 70-77 |
| Dec. 13, 2008 | Round 11 (Regular Season ) | Sumykhimpr.-Pulsar | 84-81 |
| Dec. 18, 2008 | Round 12 (Regular Season ) | Azovmash-Sumykhimpr. | 88-72 |
| Jan. 3, 2009 | Round 13 (Regular Season ) | BC Kyiv-Sumykhimpr. | 80-67 |
| Mar. 3, 2009 | Round 14 (Regular Season ) | Sumykhimpr.-BC Donetsk | 73-74 |
| Jan. 17, 2009 | Round 15 (Regular Season ) | Sumykhimpr.-BC Kyiv | 60-61 |
| Jan. 20, 2009 | Round 16 (Regular Season ) | BC Donetsk-Sumykhimpr. | 98-88 |
| Jan. 24, 2009 | Round 17 (Regular Season ) | Sumykhimpr.-Azovmash | 64-88 |
| Jan. 31, 2009 | Round 18 (Regular Season ) | Sumykhimpr.-Khimik | 67-87 |
| Feb. 7, 2009 | Round 19 (Regular Season ) | Pulsar-Sumykhimpr. | 88-63 |
| Feb. 21, 2009 | Round 20 (Regular Season ) | Poltava-Sumykhimpr. | 92-69 |
| Feb. 28, 2009 | Round 21 (Regular Season ) | Sumykhimpr.-Mykolaiv | 71-92 |
| Mar. 7, 2009 | Round 22 (Regular Season ) | BC Kyiv-Sumykhimpr. | 72-67 |
| Mar. 14, 2009 | Round 23 (Regular Season ) | Sumykhimpr.-BC Donetsk | 72-83 |
| Mar. 21, 2009 | Round 24 (Regular Season ) | Azovmash-Sumykhimpr. | 82-73 |
| Mar. 24, 2009 | Round 25 (Regular Season ) | Khimik-Sumykhimpr. | 78-51 |
| Mar. 28, 2009 | Round 26 (Regular Season ) | Sumykhimpr.-Pulsar | 60-66 |
| Mar. 31, 2009 | Round 27 (Regular Season ) | Sumykhimpr.-Poltava | 74-78 |
| Apr. 4, 2009 | Round 28 (Regular Season ) | Mykolaiv-Sumykhimpr. | 80-68 |
| Apr. 16, 2009 | Round 1 (Quarter-Finals ) | Azovmash-Sumykhimpr. | 87-58 |
| Apr. 17, 2009 | Round 2 (Quarter-Finals ) | Azovmash-Sumykhimpr. | 87-73 |
| Apr. 18, 2009 | Round 3 (Quarter-Finals ) | Sumykhimpr.-Azovmash | 58-68 |
| Sumykhimpr. Games/Schedule |
| Oct. 14, 2008 | Round 1 (Qualifying Round ) | Energy-Sumykhimpr. | 81-110 |
| Oct. 21, 2008 | Round 2 (Qualifying Round ) | Sumykhimpr.-Energy | 90-79 |
| Nov. 4, 2008 | Round 3 (Qualifying Round ) | Siroki Eronet-Sumykhimpr. | 73-73 |
| Nov. 11, 2008 | Round 4 (Qualifying Round ) | Sumykhimpr.-Siroki Eronet | 91-82 |
| Nov. 25, 2008 | Round 1 (Regular Season ) | Lok.Rostov-Sumykhimpr. | 99-72 |
| Dec. 2, 2008 | Round 2 (Regular Season ) | Sumykhimpr.-Fribourg | 90-73 |
| Dec. 9, 2008 | Round 3 (Regular Season ) | Sumykhimpr.-Cholet | 81-82 |
| Dec. 16, 2008 | Round 4 (Regular Season ) | Sumykhimpr.-Lok.Rostov | 84-89 |
| Jan. 6, 2009 | Round 5 (Regular Season ) | Fribourg-Sumykhimpr. | 70-67 |
| Jan. 13, 2009 | Round 6 (Regular Season ) | Cholet-Sumykhimpr. | 100-77 |