

History:Founded: 1997
League positions:
2001 -lost Qualification tournament to 2Liga, but then took place of AZS Wroclaw (withdrew) in 2Liga2008: In July withdrew from DBE
League achievements:
Polish League Semifinals -2006, 08Polish 1Liga Champion -2005 Polish 3Liga Champion -2026 Polish Cup Semifinals -2006 |
Since 2023 |
Until 2023 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Cup | European competitions |
|---|---|---|---|---|---|---|
| 1999-00 | 3 | 2Liga | | |||
| 2000-01 | 4 | Liga Okregowa | 1st | |||
| 2001-02 | 3 | 2Liga | 9-19 | 8th (Group North) | ||
| 2002-03 | 3 | 2Liga | 11-9 | 4th (Group A) | ||
| 2003-04 | 2 | 1Liga | 12-14 | 10th | ||
| 2004-05 | 2 | 1Liga | 27-14 | 1st | ||
| 2005-06 | 1 | DBL | 16-10 | 3rd, lost in 3rd Place 0-2 to Czarni | Semifinals | |
| 2006-07 | 1 | DBE | 15-11 | 6th, lost in Quarterfinals 0-3 to Bergson Slask | ||
| 2007-08 | 1 | DBE | 13-11 | 6th, lost in 3rd Place 1-2 to ASCO Slask | ||
| 2008-10 | 3 | 2Liga | ||||
| 2010-11? | 3 | 2Liga | 11-15 | 9th (Group A) | ||
| 2011-21 | 3 | 2Liga | 8th | |||
| 2021-22 | 4 | 3Liga | 7th | |||
| 2022-23? | 4 | 3Liga | 7-7 | 5th (Group KPZKosz) | ||
| 2023-24? | 4 | 3Liga | 12-4 | 3rd (Group KPZKosz) | ||
| 2024-25? | 4 | 3Liga | 5-10 | 7th (LZKosz) | ||
| 2025-25 | 4 | 3Liga | 19-3 | 1st (Group KPZKosz) | ||
| 2025-26 | 4 | 3Liga | 19-3 | 1st (Group KPZKosz) |




