

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 3 | 0 | 1 | 0 | 2 |
AverageTotal
Season statistic 2026-2027
| Name | Germany |
| Points per game | 63.0 |
| 2FGP% | 48.1% |
| 3FGP% | 20.7% |
| FT% | 53.7% |
| Off rebounds | 0.0 |
| Def rebounds | 39.0 |
| Total rebounds | 39.0 |
| Assists per game | 14.0 |
| Turnovers per game | 25.7 |
| Steals per game | 15.3 |
| Blocks per game | 2.0 |
| Points per game of opponent | 81.0 |
| Opponent 2FGP% | 49.3% |
| Opponent 3FGP% | 30.1% |
TG 1837 Hanau U19 team Statistics 2026-2027 - Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




