

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Norway | 7 | 0 | 3 | 0 | 4 |
AverageTotal
Season statistic 2026-2027
| Name | Norway |
| Points per game | 74.3 |
| 2FGP% | 48.0% |
| 3FGP% | 30.4% |
| FT% | 52.2% |
| Off rebounds | 8.6 |
| Def rebounds | 24.4 |
| Total rebounds | 33.0 |
| Assists per game | 12.3 |
| Turnovers per game | 7.1 |
| Steals per game | 22.1 |
| Blocks per game | 0.9 |
| Points per game of opponent | 108.3 |
| Opponent 2FGP% | 61.4% |
| Opponent 3FGP% | 34.0% |
TNT Towers Statistics 2026-2027 - Norway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




