

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 11 | 4 | 2 | 2 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | Germany |
| Points per game | 74.7 |
| 2FGP% | 52.3% |
| 3FGP% | 23.7% |
| FT% | 55.1% |
| Off rebounds | 0.0 |
| Def rebounds | 37.7 |
| Total rebounds | 37.7 |
| Assists per game | 14.5 |
| Turnovers per game | 21.6 |
| Steals per game | 11.5 |
| Blocks per game | 2.2 |
| Points per game of opponent | 76.9 |
| Opponent 2FGP% | 53.7% |
| Opponent 3FGP% | 28.3% |
TS Jahn Muenchen U19 team Statistics 2025-2026 - Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




