

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 3 | 1 | 0 | 1 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Germany |
| Points per game | 29.0 |
| 2FGP% | 54.0% |
| 3FGP% | 30.0% |
| FT% | 53.6% |
| Off rebounds | 0.0 |
| Def rebounds | 11.3 |
| Total rebounds | 11.3 |
| Assists per game | 6.0 |
| Turnovers per game | 7.0 |
| Steals per game | 4.3 |
| Blocks per game | 1.3 |
| Points per game of opponent | 32.0 |
| Opponent 2FGP% | 52.3% |
| Opponent 3FGP% | 48.1% |
TS Jahn Muenchen U19 team Statistics 2026-2027 - Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




