

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Estonia | 2 | 1 | 1 | 0 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Estonia |
| Points per game | 67.5 |
| 2FGP% | 47.6% |
| 3FGP% | 16.9% |
| FT% | 51.9% |
| Off rebounds | 16.0 |
| Def rebounds | 23.5 |
| Total rebounds | 39.5 |
| Assists per game | 12.5 |
| Turnovers per game | 24.0 |
| Steals per game | 17.5 |
| Blocks per game | 3.5 |
| Points per game of opponent | 67.0 |
| Opponent 2FGP% | 46.2% |
| Opponent 3FGP% | 18.5% |
TSA Tallinn Statistics 2026-2027 - Estonia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




