

History: |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | European competitions |
|---|---|---|---|---|---|
| 2001-02 | 2 | 2.Bundesliga | 8-20 | 12th (Group North) | |
| 2002-03? | 2 | 2.Bundesliga | 17-13 | 7th (Group North) | |
| 2003-04 | 2 | 2.Bundesliga | 16-14 | 6th (Group North) | |
| 2004-04 | 2 | 2.Bundesliga | 14-16 | 7th (Group North) | |
| 2004-05 | 2 | 2.Bundesliga | 14-16 | 7th (Group North) | |
| 2005-06 | 2 | 2.Bundesliga | 8-22 | 14th (Group North) | |
| 2006-07 | 2 | ProA | 17-13 | 7th (Group North) | |
| 2007-07 | 2 | ProA | 11-19 | 11th | |
| 2007-08 | 2 | ProA | 11-19 | 11th | |
| 2008-09 | 2 | ProA | 12-18 | 10th |



