2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Estonian KML104231
Lat-Est BL288695
European North Basketball League92223
AverageTotal

Season statistic 2025-2026

NameEstonian KMLLat-Est BLEuropean North Basketball League
Points per game78.484.075.6
2FGP%69.8%55.6%51.4%
3FGP%36.2%32.6%32.0%
FT%87.4%62.5%58.5%
Off rebounds52.79.37.7
Def rebounds23.325.125.2
Total rebounds33.834.432.9
Assists per game48.519.718.9
Turnovers per game19.011.113.7
Steals per game5.46.88.2
Blocks per game32.22.42.3
Points per game of opponent72.082.576.9
Opponent 2FGP%66.9%52.1%50.1%
Opponent 3FGP%29.5%33.9%29.1%

TalTech/OPTIBET Tallinn Statistics 2025-2026 - Estonia

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
6 Metsalu, Oliver 10 330 57-7717-3858-68904673292610122158203
19 Niits, Tormi 10 234 51-743-1456-7054375123278221113133
10 Sutt, Saimon 10 292 35-5113-3295-9779243611922137613101299
1 Post, Siim-Markus 7 216 44-7413-3363-7755182398224412797181
22 Suurorg, Oliver 10 272 18-3022-7231-35482432508882684181
2 Jurkatamm, Taavi 10 267 31-520-746-6069386721296582165155
5 Valb, Kaarel 10 192 9-2511-2730-35531922263010205329
15 Pehka, Ran Andre 8 140 10-255-1912-1751621152130124739
11 Kitsing, Kristjan 6 65 16-187-1047-4925335970172778
17 Sunelik, Indrek 3 41 5-80-20-0279461041010
1 Tirs, Hugo 3 13 0-02-30-00002000166
21 Arop, Birk 3 9 1-10-02-20110000145

TalTech/OPTIBET Tallinn Statistics 2025-2026 - Lat-Est BL

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
1 Post, Siim-Markus 26 767 123-24220-6966-12818891071797822387372384
6 Metsalu, Oliver 28 838 126-20624-8945-7375130205807128454369463
22 Suurorg, Oliver 28 706 40-8384-20618-23116071576623226350262
2 Jurkatamm, Taavi 26 721 113-17212-4630-84531231763979233423292398
15 Pehka, Ran Andre 21 508 51-9516-6151-60103747504920131201195
19 Niits, Tormi 14 352 54-1026-3137-58276289214512230163164
5 Valb, Kaarel 27 493 27-5915-5035-48124355508018422134128
10 Sutt, Saimon 20 489 30-5617-6123-3474047334322913134135
11 Kitsing, Kristjan 19 284 13-2125-5331-3553237839718132125
17 Sunelik, Indrek 24 367 30-554-2419-2830548422381311291124
33 Meiers, Martins 9 134 35-590-112-189253410151448296
21 Arop, Birk 5 24 2-52-40-201113110105
0 Tirs, Hugo 4 32 0-23-70-01232300093
23 Tamm, Ivo-Van 3 14 0-11-26-613404000910
8 Kaljula, Daniel 2 8 1-21-10-00110100053
3 Lindeberg, Meiko 3 12 0-00-10-0101030010-4

TalTech/OPTIBET Tallinn Statistics 2025-2026 - European North Basketball League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
2 Jurkatamm, Taavi 9 265 37-506-1518-3413415411327118110137
6 Metsalu, Oliver 9 263 37-646-2614-19184058222011321106126
22 Suurorg, Oliver 9 224 12-2522-5910-14320231520110910076
11 Kitsing, Kristjan 8 162 8-1414-3732-38317203123369084
1 Post, Siim-Markus 9 246 16-568-4017-47526315826130387344
19 Niits, Tormi 4 110 18-290-48-18613197105154448
5 Valb, Kaarel 8 137 10-234-117-132111319153193935
17 Sunelik, Indrek 9 139 5-116-147-108202810145193549
10 Sutt, Saimon 6 123 7-104-84-621315101110053046
15 Pehka, Ran Andre 6 126 7-193-126-81121314153082923
33 Meiers, Martins 4 58 9-220-03-871320082152119
0 Tirs, Hugo 2 9 1-20-20-01011010022
3 Lindeberg, Meiko 1 2 0-00-01-20110000012