

Finnish League Games/Schedule (2014-2015)
| Tapiolan Honka Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 1, 2014 | Round 1 | Pyrinto - Tapiolan Honka | 90-67 ![]() | ||||
| Oct. 4, 2014 | Round 2 | Tapiolan Honka - Kataja Basket | 88-93 ![]() | ||||
| Oct. 6, 2014 | Round 3 | Nilan Bisons - Tapiolan Honka | 80-69 ![]() | ||||
| Oct. 10, 2014 | Round 4 | Tapiolan Honka - Namika Lahti | 79-64 | ||||
| Oct. 17, 2014 | Round 5 | KTP Basket - Tapiolan Honka | 73-74 | ||||
| Oct. 22, 2014 | Round 6 | Tapiolan Honka - Kataja Basket | 99-87 | ||||
| Oct. 25, 2014 | Round 6 | Tapiolan Honka - Helsinki Seagulls | 95-87 | ||||
| Oct. 29, 2014 | Round 7 | Kauhajoki - Tapiolan Honka | 94-79 ![]() | ||||
| Nov. 8, 2014 | Round 8 | Salon Vilpas - Tapiolan Honka | 80-70 ![]() | ||||
| Nov. 12, 2014 | Round 9 | Tapiolan Honka - Kouvot | 72-64 | ||||
| Nov. 15, 2014 | Round 9 | Lapua - Tapiolan Honka | 88-84 ![]() | ||||
| Nov. 23, 2014 | Round 10 | Tapiolan Honka - KTP Basket | 85-87 ![]() | ||||
| Nov. 29, 2014 | Round 11 | Pyrinto - Tapiolan Honka | 78-74 ![]() | ||||
| Dec. 3, 2014 | Round 12 | Tapiolan Honka - Kauhajoki | 85-103 ![]() | ||||
| Dec. 6, 2014 | Round 12 | Kataja Basket - Tapiolan Honka | 88-74 ![]() | ||||
| Dec. 10, 2014 | Round 13 | Tapiolan Honka - Salon Vilpas | 71-85 ![]() | ||||
| Dec. 13, 2014 | Round 13 | Tapiolan Honka - Nilan Bisons | 57-91 ![]() | ||||
| Dec. 20, 2014 | Round 14 | Namika Lahti - Tapiolan Honka | 88-72 ![]() | ||||
| Dec. 30, 2014 | Round 16 | Helsinki Seagulls - Tapiolan Honka | 91-67 ![]() | ||||
| Jan. 7, 2015 | Round 18 | Tapiolan Honka - Salon Vilpas | 80-103 ![]() | ||||
| Jan. 10, 2015 | Round 18 | Tapiolan Honka - Lapua | 81-66 | ||||
| Jan. 16, 2015 | Round 19 | Kouvot - Tapiolan Honka | 95-73 ![]() | ||||
| Jan. 24, 2015 | Round 21 | Tapiolan Honka - Pyrinto | 90-103 ![]() | ||||
| Jan. 29, 2015 | Round 22 | Nilan Bisons - Tapiolan Honka | 106-67 ![]() | ||||
| Feb. 4, 2015 | Round 23 | Tapiolan Honka - Namika Lahti | 53-62 ![]() | ||||
| Feb. 8, 2015 | Round 24 | Tapiolan Honka - KTP Basket | 87-96 ![]() | ||||
| Feb. 11, 2015 | Round 25 | Tapiolan Honka - Helsinki Seagulls | 72-73 ![]() | ||||
| Feb. 18, 2015 | Round 26 | Kauhajoki - Tapiolan Honka | 72-79 | ||||
| Feb. 25, 2015 | Round 27 | Lapua - Tapiolan Honka | 95-81 ![]() | ||||
| Feb. 27, 2015 | Round 28 | Kouvot - Tapiolan Honka | 92-68 ![]() | ||||
| Mar. 6, 2015 | Round 29 | Tapiolan Honka - Pyrinto | 77-106 ![]() | ||||
| Mar. 11, 2015 | Round 30 | Namika Lahti - Tapiolan Honka | 58-76 | ||||
| Mar. 14, 2015 | Round 30 | Kataja Basket - Tapiolan Honka | 97-78 ![]() | ||||
| Mar. 18, 2015 | Round 31 | Tapiolan Honka - Nilan Bisons | 79-88 ![]() | ||||
| Mar. 25, 2015 | Round 33 | KTP Basket - Tapiolan Honka | 92-96 | ||||
| Mar. 29, 2015 | Round 34 | Helsinki Seagulls - Tapiolan Honka | 88-74 ![]() | ||||
| Apr. 1, 2015 | Round 35 | Tapiolan Honka - Kauhajoki | 79-90 ![]() | ||||
| Apr. 4, 2015 | Round 36 | Salon Vilpas - Tapiolan Honka | 86-68 ![]() | ||||
| Apr. 8, 2015 | Round 37 | Tapiolan Honka - Lapua | 79-88 ![]() | ||||
| Apr. 11, 2015 | Round 38 | Tapiolan Honka - Kouvot | 78-74 | ||||







