

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 12 | 5 | 1 | 3 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | Germany |
| Points per game | 66.8 |
| 2FGP% | 50.8% |
| 3FGP% | 26.0% |
| FT% | 61.8% |
| Off rebounds | 0.0 |
| Def rebounds | 35.7 |
| Total rebounds | 35.7 |
| Assists per game | 14.0 |
| Turnovers per game | 15.1 |
| Steals per game | 7.2 |
| Blocks per game | 2.8 |
| Points per game of opponent | 63.1 |
| Opponent 2FGP% | 49.8% |
| Opponent 3FGP% | 25.5% |
Team Sudhessen U19 Team Statistics 2025-2026 - Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




