

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 3 | 1 | 1 | 1 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Germany |
| Points per game | 63.3 |
| 2FGP% | 54.3% |
| 3FGP% | 29.6% |
| FT% | 59.6% |
| Off rebounds | 0.0 |
| Def rebounds | 22.7 |
| Total rebounds | 22.7 |
| Assists per game | 10.3 |
| Turnovers per game | 13.0 |
| Steals per game | 11.7 |
| Blocks per game | 3.3 |
| Points per game of opponent | 51.3 |
| Opponent 2FGP% | 46.5% |
| Opponent 3FGP% | 29.3% |
Team Urspring U19 team Statistics 2026-2027 - Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




