

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Sweden | 3 | 0 | 2 | 0 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Sweden |
| Points per game | 77.0 |
| 2FGP% | 47.2% |
| 3FGP% | 26.2% |
| FT% | 67.1% |
| Off rebounds | 11.3 |
| Def rebounds | 18.3 |
| Total rebounds | 29.7 |
| Assists per game | 17.7 |
| Turnovers per game | 13.7 |
| Steals per game | 11.7 |
| Blocks per game | 0.7 |
| Points per game of opponent | 97.3 |
| Opponent 2FGP% | 61.6% |
| Opponent 3FGP% | 41.7% |
Team4Q Helsingborg Statistics 2026-2027 - Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




