

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Sweden | 26 | 9 | 4 | 6 | 7 |
AverageTotal
Season statistic 2025-2026
| Name | Sweden |
| Points per game | 85.4 |
| 2FGP% | 53.9% |
| 3FGP% | 33.0% |
| FT% | 70.0% |
| Off rebounds | 9.2 |
| Def rebounds | 26.5 |
| Total rebounds | 35.7 |
| Assists per game | 20.8 |
| Turnovers per game | 16.2 |
| Steals per game | 9.7 |
| Blocks per game | 1.8 |
| Points per game of opponent | 86.0 |
| Opponent 2FGP% | 54.6% |
| Opponent 3FGP% | 33.5% |
Team4Q Helsingborg Statistics 2025-2026 - Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




