

Italian League Games/Schedule (1997-1998)
| Fortitudo BO Games/Schedule | |||||||
| Regular Season | |||||||
| Sep. 21, 1997 | Round 1 | Fortitudo BO - Pepsi Rimini | 67-60 ![]() | ||||
| Sep. 28, 1997 | Round 1 | Pesaro - Fortitudo BO | 70-84 | ||||
| Oct. 5, 1997 | Round 1 | Fortitudo BO - Cantu | 74-68 ![]() | ||||
| Oct. 12, 1997 | Round 1 | Fontanafredda Siena - Fortitudo BO | 73-71 | ||||
| Oct. 19, 1997 | Round 1 | Calze Pompea Roma - Fortitudo BO | 80-88 | ||||
| Oct. 26, 1997 | Round 1 | Fortitudo BO - Pallacanestro Varese | 84-82 ![]() | ||||
| Nov. 2, 1997 | Round 1 | Milano - Fortitudo BO | 89-85 | ||||
| Nov. 9, 1997 | Round 1 | Fortitudo BO - Mans Jeans Verona | 88-82 ![]() | ||||
| Nov. 16, 1997 | Round 1 | Fortitudo BO - Viola Reggio Calabria | 89-68 ![]() | ||||
| Nov. 23, 1997 | Round 1 | Kinder Bologna - Fortitudo BO | 78-77 | ||||
| Dec. 7, 1997 | Round 1 | Fortitudo BO - Mabo Pistoia | 93-86 ![]() | ||||
| Dec. 14, 1997 | Round 1 | Benetton Treviso - Fortitudo BO | 76-83 | ||||
| Dec. 21, 1997 | Round 1 | Fortitudo BO - CFM Reggio Emilia | 102-78 ![]() | ||||
| Jan. 4, 1998 | Round 1 | Pepsi Rimini - Fortitudo BO | 74-81 | ||||
| Jan. 11, 1998 | Round 1 | Fortitudo BO - Pesaro | 90-76 ![]() | ||||
| Jan. 18, 1998 | Round 1 | Cantu - Fortitudo BO | 72-75 | ||||
| Jan. 25, 1998 | Round 1 | Fortitudo BO - Fontanafredda Siena | 93-75 ![]() | ||||
| Jan. 28, 1998 | Round 1 | Fortitudo BO - Calze Pompea Roma | 85-78 ![]() | ||||
| Feb. 8, 1998 | Round 1 | Pallacanestro Varese - Fortitudo BO | 72-76 | ||||
| Feb. 15, 1998 | Round 1 | Fortitudo BO - Milano | 84-66 ![]() | ||||
| Feb. 22, 1998 | Round 1 | Mans Jeans Verona - Fortitudo BO | 89-85 | ||||
| Mar. 8, 1998 | Round 1 | Viola Reggio Calabria - Fortitudo BO | 75-81 | ||||
| Mar. 15, 1998 | Round 1 | Fortitudo BO - Kinder Bologna | 71-69 ![]() | ||||
| Mar. 19, 1998 | Round 1 | Mabo Pistoia - Fortitudo BO | 78-82 | ||||
| Mar. 22, 1998 | Round 1 | Fortitudo BO - Benetton Treviso | 90-75 ![]() | ||||
| Mar. 29, 1998 | Round 1 | CFM Reggio Emilia - Fortitudo BO | 99-94 | ||||
| Play-Offs | |||||||
| Apr. 16, 1998 | Round 1 | Fortitudo BO - Fontanafredda Siena | 86-77 ![]() | ||||
| Apr. 19, 1998 | Round 1 | Fontanafredda Siena - Fortitudo BO | 53-75 | ||||
| Apr. 25, 1998 | Round 1 | Fortitudo BO - Fontanafredda Siena | 87-71 ![]() | ||||
| May. 2, 1998 | Round 1 | Fortitudo BO - CFM Reggio Emilia | 72-64 ![]() | ||||
| May. 5, 1998 | Round 1 | CFM Reggio Emilia - Fortitudo BO | 77-83 | ||||
| May. 10, 1998 | Round 1 | Fortitudo BO - CFM Reggio Emilia | 75-74 ![]() | ||||
| May. 17, 1998 | Round 1 | Kinder Bologna - Fortitudo BO | 80-81 | ||||
| May. 21, 1998 | Round 1 | Fortitudo BO - Kinder Bologna | 76-78 ![]() | ||||
| May. 24, 1998 | Round 1 | Kinder Bologna - Fortitudo BO | 69-76 | ||||
| May. 28, 1998 | Round 1 | Fortitudo BO - Kinder Bologna | 57-59 ![]() | ||||
| May. 31, 1998 | Round 1 | Kinder Bologna - Fortitudo BO | 86-77 | ||||







