

German League Games/Schedule (2009-2010)
| Bonn Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 9, 2009 | Round 1 | Ratiopharm Ulm - Bonn | 81-89 | ||||
| Oct. 11, 2009 | Round 3 | Bonn - Artland | 75-76 ![]() | ||||
| Oct. 16, 2009 | Round 7 | Bonn - Weissenfels | 71-91 ![]() | ||||
| Oct. 23, 2009 | Round 10 | Bonn - Phoenix Hagen | 82-59 ![]() | ||||
| Oct. 25, 2009 | Round 11 | Frankfurt - Bonn | 67-74 | ||||
| Oct. 30, 2009 | Round 12 | Bonn - ALBA | 65-53 ![]() | ||||
| Nov. 1, 2009 | Round 13 | Duesseldorf - Bonn | 70-69 | ||||
| Nov. 8, 2009 | Round 16 | Bonn - Bremerhaven | 78-89 ![]() | ||||
| Nov. 11, 2009 | Round 17 | Bamberg - Bonn | 69-80 | ||||
| Nov. 17, 2009 | Round 20 | Goettingen - Bonn | 87-74 | ||||
| Nov. 21, 2009 | Round 24 | Bonn - Ludwigsburg | 74-59 ![]() | ||||
| Nov. 28, 2009 | Round 28 | New Yorker Phantoms Braunschweig - Bonn | 69-74 | ||||
| Dec. 5, 2009 | Round 30 | Bonn - Paderborn | 92-59 ![]() | ||||
| Dec. 11, 2009 | Round 33 | Trier - Bonn | 70-76 | ||||
| Dec. 20, 2009 | Round 38 | Bonn - Tuebingen | 80-70 ![]() | ||||
| Dec. 27, 2009 | Round 42 | Bonn - LTi Giessen 46ers | 83-76 ![]() | ||||
| Dec. 30, 2009 | Round 43 | EWE Baskets Oldenburg - Bonn | 81-59 | ||||
| Jan. 2, 2010 | Round 44 | Bonn - Ratiopharm Ulm | 82-59 ![]() | ||||
| Jan. 9, 2010 | Round 47 | Artland - Bonn | 78-72 | ||||
| Jan. 16, 2010 | Round 51 | Weissenfels - Bonn | 62-68 | ||||
| Jan. 31, 2010 | Round 59 | Bonn - Bamberg | 89-79 ![]() | ||||
| Feb. 6, 2010 | Round 62 | Phoenix Hagen - Bonn | 64-67 | ||||
| Feb. 13, 2010 | Round 65 | Bonn - Frankfurt | 80-77 ![]() | ||||
| Feb. 20, 2010 | Round 67 | ALBA - Bonn | 83-48 | ||||
| Feb. 27, 2010 | Round 69 | Bonn - Duesseldorf | 54-52 ![]() | ||||
| Mar. 7, 2010 | Round 73 | Bremerhaven - Bonn | 90-91 | ||||
| Mar. 13, 2010 | Round 75 | Bonn - Goettingen | 85-76 ![]() | ||||
| Mar. 20, 2010 | Round 78 | Ludwigsburg - Bonn | 86-72 | ||||
| Mar. 27, 2010 | Round 82 | Bonn - New Yorker Phantoms Braunschweig | 79-78 ![]() | ||||
| Apr. 3, 2010 | Round 85 | Paderborn - Bonn | 74-78 | ||||
| Apr. 15, 2010 | Round 91 | Bonn - Trier | 82-66 ![]() | ||||
| Apr. 23, 2010 | Round 94 | Tuebingen - Bonn | 93-76 | ||||
| Apr. 25, 2010 | Round 95 | LTi Giessen 46ers - Bonn | 52-59 | ||||
| May. 1, 2010 | Round 97 | Bonn - EWE Baskets Oldenburg | 84-80 ![]() | ||||
| Quarterfinals | |||||||
| May. 8, 2010 | Round 1 | Bonn - Bamberg | 78-80 ![]() | ||||
| May. 12, 2010 | Round 2 | Bamberg - Bonn | 83-71 | ||||
| May. 16, 2010 | Round 3 | Bonn - Bamberg | 82-84 ![]() | ||||
Eurocup Games/Schedule (2009-2010)
| Telekom B. Games/Schedule | ||||
| Nov. 24, 2009 | Round 1 (Regular Season ) | Telekom B.-DKV Joventut | 71-76 | |
| Dec. 1, 2009 | Round 2 (Regular Season ) | Besiktas-Telekom B. | 102-98 | |
| Dec. 8, 2009 | Round 3 (Regular Season ) | Unics-Telekom B. | 76-64 | |
| Dec. 15, 2009 | Round 4 (Regular Season ) | Telekom B.-Unics | 62-66 | |
| Jan. 5, 2010 | Round 5 (Regular Season ) | DKV Joventut-Telekom B. | 66-64 | |
| Jan. 12, 2010 | Round 6 (Regular Season ) | Telekom B.-Besiktas | 87-86 | |







