

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 4 | 2 | 0 | 0 | 2 |
AverageTotal
Season statistic 2026-2027
| Name | Germany |
| Points per game | 82.3 |
| 2FGP% | 50.6% |
| 3FGP% | 36.6% |
| FT% | 68.2% |
| Off rebounds | 9.5 |
| Def rebounds | 25.0 |
| Total rebounds | 34.5 |
| Assists per game | 18.0 |
| Turnovers per game | 11.3 |
| Steals per game | 6.3 |
| Blocks per game | 3.0 |
| Points per game of opponent | 83.3 |
| Opponent 2FGP% | 50.3% |
| Opponent 3FGP% | 34.6% |
Telekom Baskets Bonn Statistics 2026-2027 - Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




