

Conference achievements:
OVC Tournament Winner -2026OVC Tournament Finalist -2008, 12 OVC Tournament Semifinals -2013, 25 OVC Regular Season Co-Champion -2026 OVC Regular Season Runner-Up -2012 OVC East Division Regular Season Co-Runner-Up -2016 |
Conference positions:
NAIA | |
| 1912-68 | |
NCAA2 | |
| 1968-77 | [+] |
NCAA1 | |
| 1977-86 | |
NCAA1 ( Ohio Valley Conference) | |
| 1986-00 | |
| 2000-01 | 6th |
| 2001-02 | 7th |
| 2002-03 | 9th |
| 2003-04 | 8th |
| 2004-05 | 5th |
| 2005-06 | 7th |
| 2006-07 | 8th |
| 2007-08 | 6th |
| 2008-09 | 6th |
| 2009-10 | 8th |
| 2010-11 | 5th |
| 2011-12 | 2nd |
| 2012-13 | 3rd |
| 2013-14 | 5th |
| 2014-15 | 6th |
| 2015-16 | 2nd |
| 2016-17 | 4th |
| 2017-18 | 5th |
| 2018-19 | 7th |
| 2019-20 | 5th |
| 2020-21 | 12th |
| 2021-22 | 5th |
| 2022-23 | 3rd (10-8), lost in Quarterfinals 83-91 to SEMO |
| 2023-24 | 5th (OVC) (10-8), lost in Quarterfinals 59-61 to W.Illinois |
| 2024-25 | 3rd (OVC) (12-8), lost in Semis 69-71 to SIUE |
| 2025-26 | 1st (OVC) (15-5) |




NAIA
NCAA2
NCAA1
Ohio Valley Conference)