

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Iceland | 22 | 3 | 8 | 1 | 10 |
AverageTotal
Season statistic 2025-2026
| Name | Iceland |
| Points per game | 78.1 |
| 2FGP% | 51.8% |
| 3FGP% | 33.9% |
| FT% | 66.7% |
| Off rebounds | 10.8 |
| Def rebounds | 26.1 |
| Total rebounds | 34.6 |
| Assists per game | 17.0 |
| Turnovers per game | 15.0 |
| Steals per game | 6.3 |
| Blocks per game | 3.2 |
| Points per game of opponent | 91.0 |
| Opponent 2FGP% | 58.4% |
| Opponent 3FGP% | 34.7% |
Thor Akureyri Statistics 2025-2026 - Iceland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




