

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 27 | 8 | 5 | 8 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | Spain |
| Points per game | 85.4 |
| 2FGP% | 53.2% |
| 3FGP% | 30.1% |
| FT% | 68.4% |
| Off rebounds | 10.4 |
| Def rebounds | 25.7 |
| Total rebounds | 36.1 |
| Assists per game | 17.1 |
| Turnovers per game | 13.3 |
| Steals per game | 8.7 |
| Blocks per game | 0.9 |
| Points per game of opponent | 81.7 |
| Opponent 2FGP% | 51.6% |
| Opponent 3FGP% | 31.8% |
Tibu-Ron Castelldefels Statistics 2025-2026 - Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




