

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Georgian Superleague | 30 | 8 | 6 | 8 | 8 |
| Eurasian League | 4 | 2 | 0 | 1 | 1 |
AverageTotal
Season statistic 2025-2026
| Name | Georgian Superleague | Eurasian League |
| Points per game | 85.2 | 85.3 |
| 2FGP% | 49.8% | 50.0% |
| 3FGP% | 30.6% | 27.3% |
| FT% | 67.4% | 69.5% |
| Off rebounds | 13.7 | 14.8 |
| Def rebounds | 27.2 | 32.8 |
| Total rebounds | 40.8 | 47.5 |
| Assists per game | 19.7 | 17.5 |
| Turnovers per game | 13.6 | 19.8 |
| Steals per game | 8.1 | 7.0 |
| Blocks per game | 2.9 | 3.3 |
| Points per game of opponent | 87.4 | 80.8 |
| Opponent 2FGP% | 53.8% | 48.9% |
| Opponent 3FGP% | 32.8% | 25.6% |
Tkibuli Orbi Statistics 2025-2026 - Georgia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Tkibuli Orbi Statistics 2026 - Eurasian League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




