

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 26 | 5 | 8 | 3 | 10 |
AverageTotal
Season statistic 2025-2026
| Name | Spain |
| Points per game | 71.5 |
| 2FGP% | 47.3% |
| 3FGP% | 28.2% |
| FT% | 63.7% |
| Off rebounds | 9.5 |
| Def rebounds | 23.8 |
| Total rebounds | 33.3 |
| Assists per game | 10.8 |
| Turnovers per game | 14.2 |
| Steals per game | 7.0 |
| Blocks per game | 1.3 |
| Points per game of opponent | 79.7 |
| Opponent 2FGP% | 53.6% |
| Opponent 3FGP% | 30.6% |
Tobarra CB Statistics 2025-2026 - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




