

Turkish League Games/Schedule (1998-1999)
| Tofas Bursa Games/Schedule | |||||||
| Regular Season | |||||||
| Sep. 16, 1998 | Round 3 | Oyak Renault - Tofas Bursa | 61-80 | ||||
| Sep. 19, 1998 | Round 4 | Fenerbahce Istanbul - Tofas Bursa | 74-86 | ||||
| Sep. 26, 1998 | Round 6 | Tofas Bursa - Besiktas Istanbul | 69-57 ![]() | ||||
| Oct. 3, 1998 | Round 8 | Tofas Bursa - Turk Telekom Ankara | 68-62 ![]() | ||||
| Oct. 10, 1998 | Round 10 | Kombassan Konya - Tofas Bursa | 84-79 | ||||
| Oct. 17, 1998 | Round 12 | Tofas Bursa - Kusadasi Genclik | 83-74 ![]() | ||||
| Oct. 24, 1998 | Round 14 | Maydonoz Kolejliler Ankara - Tofas Bursa | 65-67 | ||||
| Oct. 31, 1998 | Round 16 | Tofas Bursa - Galatasaray Istanbul | 75-70 ![]() | ||||
| Nov. 8, 1998 | Round 19 | Ulker Istanbul - Tofas Bursa | 72-68 | ||||
| Nov. 14, 1998 | Round 20 | Tofas Bursa - Efes Pilsen Istanbul | 67-75 ![]() | ||||
| Dec. 5, 1998 | Round 23 | Darussafaka Istanbul - Tofas Bursa | 59-68 | ||||
| Dec. 12, 1998 | Round 25 | Muratpasa Belediye Antalya - Tofas Bursa | 57-64 | ||||
| Dec. 19, 1998 | Round 27 | Tofas Bursa - Tuborg | 84-62 ![]() | ||||
| Dec. 27, 1998 | Round 30 | Pinar Karsiyaka SK Izmir - Tofas Bursa | 69-76 | ||||
| Jan. 9, 1999 | Round 33 | Tofas Bursa - Oyak Renault | 63-41 ![]() | ||||
| Jan. 16, 1999 | Round 35 | Tofas Bursa - Fenerbahce Istanbul | 87-64 ![]() | ||||
| Jan. 23, 1999 | Round 37 | Besiktas Istanbul - Tofas Bursa | 73-69 | ||||
| Jan. 27, 1999 | Round 39 | Turk Telekom Ankara - Tofas Bursa | 69-76 | ||||
| Jan. 30, 1999 | Round 40 | Tofas Bursa - Kombassan Konya | 87-65 ![]() | ||||
| Feb. 6, 1999 | Round 42 | Kusadasi Genclik - Tofas Bursa | 66-72 | ||||
| Feb. 13, 1999 | Round 45 | Tofas Bursa - Maydonoz Kolejliler Ankara | 70-66 ![]() | ||||
| Feb. 20, 1999 | Round 48 | Galatasaray Istanbul - Tofas Bursa | 76-65 | ||||
| Mar. 6, 1999 | Round 50 | Tofas Bursa - Ulker Istanbul | 78-73 ![]() | ||||
| Mar. 14, 1999 | Round 53 | Efes Pilsen Istanbul - Tofas Bursa | 61-63 | ||||
| Mar. 20, 1999 | Round 55 | Tofas Bursa - Darussafaka Istanbul | 71-63 ![]() | ||||
| Mar. 27, 1999 | Round 57 | Tofas Bursa - Muratpasa Belediye Antalya | 80-66 ![]() | ||||
| Apr. 3, 1999 | Round 58 | Tuborg - Tofas Bursa | 79-100 | ||||
| Apr. 7, 1999 | Round 60 | Tofas Bursa - Pinar Karsiyaka SK Izmir | 72-48 ![]() | ||||
| Quarterfinals | |||||||
| Apr. 23, 1999 | Round 3 | Tofas Bursa - Besiktas Istanbul | 86-89 ![]() | ||||
| Semis | |||||||
| Apr. 25, 1999 | Round 1 | Besiktas Istanbul - Tofas Bursa | 72-87 | ||||
| Apr. 28, 1999 | Round 3 | Tofas Bursa - Besiktas Istanbul | 69-56 ![]() | ||||
| May. 3, 1999 | Round 4 | Tofas Bursa - Fenerbahce Istanbul | 74-85 ![]() | ||||
| Finals | |||||||
| May. 5, 1999 | Round 1 | Fenerbahce Istanbul - Tofas Bursa | 72-74 | ||||
| May. 8, 1999 | Round 2 | Tofas Bursa - Fenerbahce Istanbul | 77-68 ![]() | ||||
| Finals | |||||||
| May. 11, 1999 | Round 3 | Tofas Bursa - Efes Pilsen Istanbul | 67-61 ![]() | ||||
| May. 13, 1999 | Round 4 | Efes Pilsen Istanbul - Tofas Bursa | 60-52 | ||||
| May. 16, 1999 | Round 5 | Tofas Bursa - Efes Pilsen Istanbul | 65-63 ![]() | ||||
| May. 18, 1999 | Round 6 | Efes Pilsen Istanbul - Tofas Bursa | 47-60 | ||||





