

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Japan | 57 | 15 | 11 | 16 | 15 |
AverageTotal
Season statistic 2025-2026
| Name | Japan |
| Points per game | 79.3 |
| 2FGP% | 51.2% |
| 3FGP% | 31.7% |
| FT% | 70.3% |
| Off rebounds | 9.9 |
| Def rebounds | 26.5 |
| Total rebounds | 36.4 |
| Assists per game | 20.5 |
| Turnovers per game | 13.4 |
| Steals per game | 8.6 |
| Blocks per game | 3.5 |
| Points per game of opponent | 76.3 |
| Opponent 2FGP% | 49.2% |
| Opponent 3FGP% | 30.7% |
Tokyo United Statistics 2025-2026 - Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




