

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Finland | 26 | 6 | 7 | 5 | 8 |
AverageTotal
Season statistic 2025-2026
| Name | Finland |
| Points per game | 79.5 |
| 2FGP% | 54.2% |
| 3FGP% | 32.2% |
| FT% | 67.5% |
| Off rebounds | 9.0 |
| Def rebounds | 27.8 |
| Total rebounds | 36.8 |
| Assists per game | 21.9 |
| Turnovers per game | 17.1 |
| Steals per game | 8.0 |
| Blocks per game | 2.4 |
| Points per game of opponent | 81.5 |
| Opponent 2FGP% | 50.7% |
| Opponent 3FGP% | 31.0% |
Torpan Pojat Juniorit Helsinki Statistics 2025-2026 - Finland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




