

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Japan | 11 | 2 | 4 | 4 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Japan |
| Points per game | 82.3 |
| 2FGP% | 49.3% |
| 3FGP% | 29.6% |
| FT% | 73.4% |
| Off rebounds | 8.7 |
| Def rebounds | 23.1 |
| Total rebounds | 31.8 |
| Assists per game | 17.4 |
| Turnovers per game | 11.7 |
| Steals per game | 7.0 |
| Blocks per game | 2.3 |
| Points per game of opponent | 85.7 |
| Opponent 2FGP% | 50.6% |
| Opponent 3FGP% | 32.9% |
Toyama Grouses Statistics 2026-2027 - Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




