

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Turkish BSL | 4 | 2 | 0 | 1 | 1 |
| Basketball Champions League | 2 | 2 | 0 | 0 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Turkish BSL | Basketball Champions League |
| Points per game | 80.3 | 96.5 |
| 2FGP% | 52.4% | 59.7% |
| 3FGP% | 42.9% | 44.8% |
| FT% | 72.3% | 70.0% |
| Off rebounds | 8.0 | 6.0 |
| Def rebounds | 20.3 | 21.0 |
| Total rebounds | 28.3 | 27.0 |
| Assists per game | 17.8 | 23.0 |
| Turnovers per game | 11.5 | 8.0 |
| Steals per game | 5.8 | 7.5 |
| Blocks per game | 2.0 | 5.5 |
| Points per game of opponent | 79.0 | 83.0 |
| Opponent 2FGP% | 58.9% | 55.4% |
| Opponent 3FGP% | 31.0% | 27.8% |
Trabzonspor Basketbol Statistics 2026-2027 - Turkey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Trabzonspor Basketbol Statistics 2026-2027 - Basketball Champions League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




