

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 32 | 13 | 4 | 7 | 8 |
AverageTotal
Season statistic 2025-2026
| Name | Poland |
| Points per game | 84.1 |
| 2FGP% | 53.1% |
| 3FGP% | 31.1% |
| FT% | 62.3% |
| Off rebounds | 11.7 |
| Def rebounds | 25.3 |
| Total rebounds | 37.0 |
| Assists per game | 18.5 |
| Turnovers per game | 14.7 |
| Steals per game | 11.8 |
| Blocks per game | 5.0 |
| Points per game of opponent | 74.9 |
| Opponent 2FGP% | 48.4% |
| Opponent 3FGP% | 26.8% |
Trefl Sopot II Statistics 2025-2026 - Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




